Results for 2025 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 117 | 122 | 123 | 118 | 120 | | | | | | | | | | | | | 600 | 1 | 120 | |
Horsham Joggers | 123 | 116 | 117 | 122 | 113 | | | | | | | | | | | | | 591 | 2 | 118 | |
Hove Hornets | 119 | 111 | 113 | 107 | 116 | | | | | | | | | | | | | 566 | 3 | 113 | |
Worthing Harriers | 114 | 118 | 106 | 115 | 95 | | | | | | | | | | | | | 548 | 4 | 110 | |
Arunners | 114 | 110 | 119 | 99 | 101 | | | | | | | | | | | | | 543 | 5 | 109 | |
Worthing Gazelles | 106 | 114 | 104 | 108 | 109 | | | | | | | | | | | | | 541 | 6 | 108 | 7 |
Chichester Runners | 109 | 102 | 110 | 108 | 99 | | | | | | | | | | | | | 528 | 7 | 106 | |
Worthing Striders | 113 | 111 | 86 | 103 | 107 | | | | | | | | | | | | | 520 | 8 | 104 | |
Portslade Hedgehoppers | 83 | 106 | 108 | 79 | 94 | | | | | | | | | | | | | 470 | 9 | 94 | 74 |
Lancing Eagles | 105 | 83 | 91 | 96 | 82 | | | | | | | | | | | | | 457 | 10 | 91 | |
Saints and Sinners | 114 | 98 | 106 | 61 | 52 | | | | | | | | | | | | | 431 | 11 | 86 | |
Burgess Hill Runners | 83 | 64 | 110 | 57 | 90 | | | | | | | | | | | | | 404 | 12 | 81 | |
Steyning AC | 83 | 75 | 82 | 45 | 25 | | | | | | | | | | | | | 310 | 13 | 62 | |
Crawley Run Crew | 60 | 65 | 71 | 52 | 51 | | | | | | | | | | | | | 299 | 14 | 60 | 8 |
Lewes AC | 59 | 86 | 53 | 46 | 22 | | | | | | | | | | | | | 266 | 15 | 53 | 123 |
Fittleworth Flyers | 39 | 33 | 32 | 20 | 42 | | | | | | | | | | | | | 166 | 16 | 33 | 0 |
Henfield Joggers | 2 | 20 | 10 | 33 | 45 | | | | | | | | | | | | | 110 | 17 | 22 | |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2025 (Junior)
Club | | | | | | | | | | | | | | | Total | Position | Average score |
Steyning AC | 66 | 48 | 46 | | | | | | | | | | | | 160 | 1 | 53 |
Haywards Heath Harriers | 56 | 45 | 53 | | | | | | | | | | | | 154 | 2 | 51 |
Worthing Harriers | 0 | 22 | 73 | | | | | | | | | | | | 95 | 3 | 48 |
Horsham Joggers | 17 | 17 | 53 | | | | | | | | | | | | 87 | 4 | 29 |
Arunners | 26 | 27 | 30 | | | | | | | | | | | | 83 | 5 | 28 |
Henfield Joggers | 20 | 22 | 0 | | | | | | | | | | | | 42 | 6 | 21 |
Lewes AC | 0 | 32 | 0 | | | | | | | | | | | | 32 | 7 | 32 |
Chichester Runners | 0 | 20 | 7 | | | | | | | | | | | | 27 | 8 | 14 |
Saints and Sinners | 0 | 0 | 17 | | | | | | | | | | | | 17 | 9 | 17 |
Lancing Eagles | 0 | 9 | 4 | | | | | | | | | | | | 13 | 10 | 7 |
Worthing Gazelles | 0 | 0 | 10 | | | | | | | | | | | | 10 | 11 | 10 |
Hove Hornets | 0 | 0 | 0 | | | | | | | | | | | | 0 | 12 | 0 |
Portslade Hedgehoppers | 0 | 0 | 0 | | | | | | | | | | | | 0 | 13 | 0 |
Burgess Hill Runners | 0 | 0 | 0 | | | | | | | | | | | | 0 | 14 | 0 |
Fittleworth Flyers | 0 | 0 | 0 | | | | | | | | | | | | 0 | 15 | 0 |
Crawley Run Crew | 0 | 0 | 0 | | | | | | | | | | | | 0 | 16 | 0 |
Worthing Striders | 0 | 0 | 0 | | | | | | | | | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |