Results for 2025 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 117 | 122 | 123 | 118 | 120 | 120 | 113 | | | | | | | | | | | 833 | 1 | 119 | |
Horsham Joggers | 123 | 116 | 117 | 122 | 113 | 124 | 115 | | | | | | | | | | | 830 | 2 | 119 | |
Hove Hornets | 119 | 111 | 113 | 107 | 116 | 121 | 113 | | | | | | | | | | | 800 | 3 | 114 | |
Worthing Gazelles | 106 | 114 | 104 | 110 | 109 | 115 | 111 | | | | | | | | | | | 769 | 4 | 110 | 7 |
Worthing Harriers | 114 | 118 | 106 | 115 | 95 | 119 | 99 | | | | | | | | | | | 766 | 5 | 109 | |
Arunners | 114 | 110 | 119 | 99 | 101 | 108 | 107 | | | | | | | | | | | 758 | 6 | 108 | 0 |
Chichester Runners | 109 | 102 | 110 | 108 | 99 | 121 | 108 | | | | | | | | | | | 757 | 7 | 108 | 125 |
Worthing Striders | 113 | 111 | 86 | 103 | 107 | 111 | 105 | | | | | | | | | | | 736 | 8 | 105 | |
Lancing Eagles | 105 | 83 | 91 | 96 | 82 | 96 | 78 | | | | | | | | | | | 631 | 9 | 90 | |
Portslade Hedgehoppers | 83 | 106 | 108 | 79 | 90 | 88 | 76 | | | | | | | | | | | 630 | 10 | 90 | 74 |
Saints and Sinners | 114 | 98 | 106 | 61 | 52 | 96 | 44 | | | | | | | | | | | 571 | 11 | 82 | |
Burgess Hill Runners | 83 | 64 | 110 | 57 | 90 | 92 | 55 | | | | | | | | | | | 551 | 12 | 79 | |
Crawley Run Crew | 66 | 65 | 71 | 52 | 51 | 101 | 54 | | | | | | | | | | | 460 | 13 | 66 | 8 |
Steyning AC | 83 | 75 | 82 | 45 | 25 | 52 | 44 | | | | | | | | | | | 406 | 14 | 58 | |
Lewes AC | 59 | 86 | 64 | 46 | 22 | 109 | 0 | | | | | | | | | | | 386 | 15 | 64 | 123 |
Fittleworth Flyers | 39 | 40 | 32 | 20 | 42 | 58 | 49 | | | | | | | | | | | 280 | 16 | 40 | 0 |
Henfield Joggers | 2 | 20 | 10 | 33 | 45 | 43 | 10 | | | | | | | | | | | 163 | 17 | 23 | |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2025 (Junior)
Club | | | | | | | | | | | | | | | Total | Position | Average score |
Haywards Heath Harriers | 56 | 45 | 53 | 38 | 0 | | | | | | | | | | 192 | 1 | 48 |
Steyning AC | 66 | 48 | 46 | 26 | 3 | | | | | | | | | | 189 | 2 | 38 |
Chichester Runners | 0 | 20 | 7 | 72 | 73 | | | | | | | | | | 172 | 3 | 43 |
Worthing Harriers | 0 | 22 | 73 | 52 | 20 | | | | | | | | | | 167 | 4 | 42 |
Arunners | 26 | 27 | 30 | 12 | 2 | | | | | | | | | | 97 | 5 | 19 |
Horsham Joggers | 17 | 17 | 53 | 8 | 0 | | | | | | | | | | 95 | 6 | 24 |
Henfield Joggers | 20 | 22 | 0 | 0 | 0 | | | | | | | | | | 42 | 7 | 21 |
Lewes AC | 0 | 32 | 0 | 0 | 0 | | | | | | | | | | 32 | 8 | 32 |
Saints and Sinners | 0 | 0 | 17 | 0 | 0 | | | | | | | | | | 17 | 9 | 17 |
Lancing Eagles | 0 | 9 | 4 | 3 | 0 | | | | | | | | | | 16 | 10 | 5 |
Worthing Gazelles | 0 | 0 | 10 | 0 | 0 | | | | | | | | | | 10 | 11 | 10 |
Burgess Hill Runners | 0 | 0 | 0 | 6 | 0 | | | | | | | | | | 6 | 12 | 6 |
Fittleworth Flyers | 0 | 0 | 0 | 3 | 0 | | | | | | | | | | 3 | 13 | 3 |
Crawley Run Crew | 0 | 0 | 0 | 2 | 0 | | | | | | | | | | 2 | 14 | 2 |
Hove Hornets | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 15 | 0 |
Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 16 | 0 |
Worthing Striders | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |