Results for 2025 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 117 | 122 | 123 | 118 | 120 | 120 | 113 | 121 | 122 | 122 | 125 | 122 | | | | | | 1445 | 1 | 120 | |
Horsham Joggers | 123 | 116 | 117 | 122 | 113 | 124 | 115 | 104 | 112 | 119 | 121 | 117 | | | | | | 1403 | 2 | 117 | |
Hove Hornets | 119 | 111 | 113 | 107 | 116 | 121 | 113 | 109 | 116 | 112 | 103 | 109 | | | | | | 1349 | 3 | 112 | 0 |
Worthing Harriers | 114 | 118 | 106 | 115 | 95 | 119 | 99 | 99 | 115 | 103 | 111 | 121 | | | | | | 1315 | 4 | 110 | |
Arunners | 114 | 110 | 119 | 99 | 101 | 109 | 107 | 108 | 115 | 97 | 109 | 122 | | | | | | 1310 | 5 | 109 | 0 |
Worthing Gazelles | 106 | 114 | 104 | 106 | 109 | 115 | 111 | 99 | 108 | 80 | 103 | 116 | | | | | | 1271 | 6 | 106 | 7 |
Chichester Runners | 109 | 102 | 110 | 108 | 99 | 121 | 100 | 88 | 100 | 61 | 89 | 114 | | | | | | 1201 | 7 | 100 | 125 |
Worthing Striders | 113 | 111 | 86 | 103 | 107 | 111 | 105 | 66 | 101 | 86 | 104 | 99 | | | | | | 1192 | 8 | 99 | 0 |
Portslade Hedgehoppers | 83 | 106 | 108 | 79 | 92 | 88 | 76 | 71 | 97 | 101 | 111 | 96 | | | | | | 1108 | 9 | 92 | 74 |
Lancing Eagles | 105 | 83 | 91 | 96 | 82 | 96 | 78 | 81 | 104 | 83 | 94 | 75 | | | | | | 1068 | 10 | 89 | |
Saints and Sinners | 114 | 98 | 106 | 61 | 52 | 96 | 44 | 78 | 86 | 77 | 93 | 95 | | | | | | 1000 | 11 | 83 | |
Burgess Hill Runners | 83 | 64 | 110 | 57 | 90 | 92 | 55 | 79 | 83 | 54 | 97 | 79 | | | | | | 943 | 12 | 79 | 8 |
Crawley Run Crew | 66 | 65 | 71 | 52 | 51 | 101 | 54 | 54 | 76 | 24 | 84 | 91 | | | | | | 789 | 13 | 66 | 8 |
Steyning AC | 83 | 75 | 82 | 45 | 25 | 52 | 44 | 5 | 54 | 27 | 91 | 63 | | | | | | 646 | 14 | 54 | 82 |
Lewes AC | 59 | 86 | 53 | 46 | 22 | 109 | 0 | 36 | 53 | 31 | 56 | 33 | | | | | | 584 | 15 | 53 | 123 |
Fittleworth Flyers | 39 | 36 | 32 | 20 | 42 | 58 | 49 | 23 | 37 | 13 | 45 | 35 | | | | | | 429 | 16 | 36 | 0 |
Henfield Joggers | 2 | 20 | 10 | 33 | 45 | 43 | 10 | 7 | 105 | 18 | 33 | 72 | | | | | | 398 | 17 | 33 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2025 (Junior)
Club | | | | | | | | | | | | | | | Total | Position | Average score |
Steyning AC | 66 | 48 | 46 | 26 | 3 | 43 | 73 | 40 | 27 | | | | | | 372 | 1 | 41 |
Haywards Heath Harriers | 56 | 45 | 53 | 38 | 0 | 69 | 19 | 60 | 20 | | | | | | 360 | 2 | 45 |
Worthing Harriers | 0 | 22 | 73 | 52 | 20 | 33 | 37 | 55 | 66 | | | | | | 358 | 3 | 45 |
Chichester Runners | 0 | 20 | 7 | 72 | 73 | 14 | 66 | 0 | 10 | | | | | | 262 | 4 | 37 |
Arunners | 26 | 27 | 30 | 12 | 2 | 24 | 11 | 19 | 35 | | | | | | 186 | 5 | 21 |
Horsham Joggers | 17 | 17 | 53 | 8 | 0 | 0 | 11 | 3 | 0 | | | | | | 109 | 6 | 18 |
Henfield Joggers | 20 | 22 | 0 | 0 | 0 | 0 | 9 | 45 | 8 | | | | | | 104 | 7 | 21 |
Lewes AC | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 32 | 8 | 32 |
Lancing Eagles | 0 | 9 | 4 | 3 | 0 | 4 | 4 | 0 | 5 | | | | | | 29 | 9 | 5 |
Saints and Sinners | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 17 | 10 | 17 |
Worthing Gazelles | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 10 | 11 | 10 |
Burgess Hill Runners | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | | | | | | 6 | 12 | 6 |
Fittleworth Flyers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | | | | | 3 | 13 | 3 |
Crawley Run Crew | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | 14 | 2 |
Hove Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 15 | 0 |
Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 16 | 0 |
Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |