Steyning AC Mini Romp (Junior) [2025]
ROUNDHILL ROMP FUN RUN & MINI ROMP
ORGANISED BY STEYNING ATHLETIC CLUB – MEMBERS OF THE WEST SUSSEX FUN RUN LEAGUE
Wednesday 2nd July 2025 at 7.00pm (online entries close midnight Sat 28th June)
DETAILS
MINI ROMP: A 1 mile Mini Romp will be held for younger runners UNDER THE AGE OF 16 on the day of the race. The course for this junior event remains within the Memorial Field. Race start at 7.00pm.
----------------------------------------------------------------------
LATE ENTRIES: ENTRIES ON THE NIGHT (CASH ACCEPTED ONLY – NO CARDS) SUBJECT TO SPACES AVAILABLE.
Entries on the night will only be permitted if numbers have not already been allocated. Late entry fee £10 for the Roundhill Romp and £1 for Mini Romp. Late entry closes at 6.45pm for the Roundhill Romp and 6.30pm for the Mini-Romp. The Late entry desk will be located at our club house in Charlton Street.
FACILITIES: Refreshments and licensed bar at the finish.
RESULTS: Full results available on the club website www.steyningac.co.uk
HEADPHONES: HEADPHONES ARE NOT TO BE WORN UNDER ANY CIRCUMSTANCES.
DISABLED RUNNERS: Disabled runners: please contact the Race Secretary (steyningacromp@gmail.com) to discuss the suitability of the course
Position | Time | Bib Number | Name | Gender | Gender Position | Club |
---|---|---|---|---|---|---|
1 | 04:49 | 4 | Albie Dormer | Male | 1 | Chichester Runners |
2 | 04:56 | 5 | Jacques Dormer | Male | 2 | Chichester Runners |
3 | 05:04 | 13 | Luke Overton | Male | 3 | Haywards Heath Harriers |
4 | 05:07 | 110 | George Walker | Male | 4 | |
5 | 05:08 | 36 | Ionas Cristofoli | Male | 5 | Steyning AC |
6 | 05:17 | 59 | Daniel Phillips | Male | 6 | Steyning AC |
7 | 05:20 | 76 | Harryson Crowley | Male | 7 | Worthing Harriers |
8 | 05:25 | 81 | Dexter Hinshelwood | Male | 8 | Chichester Runners |
9 | 05:26 | 73 | Jacob Lawrence Wiles | Male | 9 | Steyning AC |
10 | 05:26 | 61 | Freya Pickering | Female | 1 | Steyning AC |
11 | 05:28 | 7 | Jack Ford | Male | 10 | Chichester Runners |
12 | 05:29 | 122 | Florence Kite | Female | 2 | |
13 | 05:33 | 103 | Luca Stevens | Male | 11 | |
14 | 05:37 | 104 | Deacon Marchmen | Male | 12 | Steyning AC |
15 | 05:39 | 85 | Jon Downes | Male | 13 | Brighton and Hove |
16 | 05:41 | 11 | Archie Torode | Male | 14 | Chichester Runners |
17 | 05:44 | 129 | Bobby Moran | Male | 15 | |
18 | 05:45 | 3 | Gilbert Copeland | Male | 16 | Chichester Runners |
19 | 05:47 | 10 | Bethany Rees | Female | 3 | Chichester Runners |
20 | 05:49 | 86 | Sebby Ruiz | Male | 17 | Brighton and Hove |
21 | 05:50 | 42 | Oliver Hinchliffe | Male | 18 | Steyning AC |
22 | 05:53 | 58 | Max Pepperell | Male | 19 | Steyning AC |
23 | 05:54 | 75 | Samuel Wood | Male | 20 | Steyning AC |
24 | 05:55 | 35 | Rosie Collins | Female | 4 | Steyning AC |
25 | 05:55 | 120 | Betty Barrett | Female | 5 | |
26 | 05:59 | 62 | Isabel Postlethwaite | Female | 6 | Steyning AC |
27 | 06:02 | 41 | William Harvey | Male | 21 | Steyning AC |
28 | 06:03 | 133 | Seb Turk | Male | 22 | Steyning AC |
29 | 06:03 | 45 | Sebastian Louis | Male | 23 | Steyning AC |
30 | 06:03 | 9 | Zach Morgan | Male | 24 | Chichester Runners |
31 | 06:04 | 34 | Milly Collins | Female | 7 | Steyning AC |
32 | 06:05 | 28 | Leonie Bartella | Female | 8 | Steyning AC |
33 | 06:05 | 80 | Raif Sayfoo | Male | 25 | Worthing Harriers |
34 | 06:06 | 68 | Henry Rye | Male | 26 | Steyning AC |
35 | 06:07 | 117 | Max Nicholls | Male | 27 | |
36 | 06:08 | 48 | Aubrey Marshall | Female | 9 | Steyning AC |
37 | 06:09 | 2 | Jasper Robertson | Male | 28 | Arunners |
38 | 06:13 | 128 | Teddy Hall | Male | 29 | |
39 | 06:14 | 65 | Charlie Reader | Male | 30 | Steyning AC |
40 | 06:15 | 8 | Annie Harris | Female | 10 | Chichester Runners |
41 | 06:15 | 109 | Evie Simpkin | Female | 11 | Steyning AC |
42 | 06:16 | 87 | Ben Bartlett | Male | 31 | |
43 | 06:18 | 119 | Harold Thompson | Male | 32 | |
44 | 06:19 | 27 | Soriya Allen | Female | 12 | Steyning AC |
45 | 06:19 | 47 | Leo John Marsh | Male | 33 | Steyning AC |
46 | 06:20 | 51 | Louis McLaughlin | Male | 34 | Steyning AC |
47 | 06:22 | 112 | Albie Pearce | Male | 35 | |
48 | 06:22 | 116 | Lincoln Staines | Male | 36 | |
49 | 06:23 | 137 | Imogen Hatton | Female | 13 | Worthing Harriers |
50 | 06:23 | 123 | Primrose Kite | Female | 14 | |
51 | 06:24 | 56 | Emma Parsons | Female | 15 | Steyning AC |
52 | 06:25 | 43 | Teddy Hinchliffe | Male | 37 | Steyning AC |
53 | 06:25 | 12 | Lucy Overton | Female | 16 | Haywards Heath Harriers |
54 | 06:26 | 134 | Isabel Pettitt | Female | 17 | Steyning AC |
55 | 06:27 | 16 | Herbie Harris | Male | 38 | Henfield Joggers |
56 | 06:28 | 72 | Ronnie Wickham | Male | 39 | Steyning AC |
57 | 06:28 | 70 | Amber Scutt | Female | 18 | Steyning AC |
58 | 06:29 | 106 | Deacon Emmins | Male | 40 | Steyning AC |
59 | 06:30 | 6 | Ella Ford | Female | 19 | Chichester Runners |
60 | 06:33 | 71 | Parker Stocks | Male | 41 | Steyning AC |
61 | 06:34 | 30 | Poppy Bateman | Female | 20 | Steyning AC |
62 | 06:36 | 74 | Jack Willis | Male | 42 | Steyning AC |
63 | 06:38 | 82 | Harley Harris | Male | 43 | Steyning AC |
64 | 06:39 | 125 | Gruff Drake | Male | 44 | |
65 | 06:40 | 60 | Matilda Phillips | Female | 21 | Steyning AC |
66 | 06:41 | 121 | Henry Kite | Male | 45 | |
67 | 06:43 | 107 | Reuben Bartella | Male | 46 | |
68 | 06:43 | 38 | Oliver Davey | Male | 47 | Steyning AC |
69 | 06:46 | 40 | Oliver Edwards | Male | 48 | Steyning AC |
70 | 06:47 | 37 | Petros Cristofoli | Male | 49 | Steyning AC |
71 | 06:48 | 52 | Francesca Mills | Female | 22 | Steyning AC |
72 | 06:49 | 88 | James Bartlett | Male | 50 | |
73 | 06:50 | 69 | Ted Rye | Male | 51 | Steyning AC |
74 | 06:52 | 25 | George Willmer | Male | 52 | Lancing Eagles |
75 | 06:53 | 19 | Jack Dawson | Male | 53 | Horsham Joggers |
76 | 06:55 | 83 | Harper Harris | Female | 23 | Steyning AC |
77 | 06:55 | 127 | Flo Munro | Female | 24 | |
78 | 06:55 | 136 | Oliver Nind | Male | 54 | |
79 | 06:56 | 54 | Jake Mitchell | Male | 55 | Steyning AC |
80 | 06:57 | 63 | Oliver Pretty | Male | 56 | Steyning AC |
81 | 06:58 | 99 | Martha Pepperell | Female | 25 | |
82 | 06:59 | 17 | Ben Pieri | Male | 57 | Henfield Joggers |
83 | 07:00 | 132 | Daisy Hinshelwood | Female | 26 | |
84 | 07:03 | 31 | Jasper Beach | Male | 58 | Steyning AC |
85 | 07:07 | 93 | George Downes | Male | 59 | |
86 | 07:08 | 92 | William Davey | Male | 60 | |
87 | 07:11 | 98 | Jack Parsons | Male | 61 | |
88 | 07:12 | 26 | Deacon Allen | Male | 62 | Steyning AC |
89 | 07:13 | 108 | George Simpkin | Male | 63 | Steyning AC |
90 | 07:17 | 53 | Isaac Mills | Male | 64 | Steyning AC |
91 | 07:30 | 105 | Cadence Emmins | Female | 27 | Steyning AC |
92 | 07:30 | 124 | Poppy Funnell | Female | 28 | |
93 | 07:31 | 66 | Jessica Reed | Female | 29 | Steyning AC |
94 | 07:32 | 29 | Florence Bateman | Female | 30 | Steyning AC |
95 | 07:33 | 77 | Hattie Franklin | Female | 31 | Worthing Harriers |
96 | 07:36 | 138 | Harry Welsh | Male | 65 | |
97 | 07:40 | 79 | Olive Sayfoo | Female | 32 | Worthing Harriers |
98 | 07:49 | 130 | Caleb Hall | Male | 66 | |
99 | 07:54 | 46 | Veda Millie Marchment | Female | 33 | Steyning AC |
100 | 07:55 | 55 | Erin Morphy | Female | 34 | Steyning AC |
101 | 08:06 | 33 | Albie Bishenden | Male | 67 | Steyning AC |
102 | 08:06 | 64 | Tommy Pretty | Male | 68 | Steyning AC |
103 | 08:12 | 95 | Harlow Harris | Female | 35 | |
104 | 08:12 | 101 | Jude Ruiz | Male | 69 | |
105 | 08:28 | 49 | Hayden Mccorry | Female | 36 | Steyning AC |
106 | 08:39 | 89 | George Bateman | Male | 70 | |
107 | 08:41 | 100 | Erin Reed | Female | 37 | |
108 | 08:47 | 114 | Grace Davenport | Female | 38 | |
109 | 08:50 | 1 | Finlay Robertson | Male | 71 | Arunners |
110 | 08:53 | 57 | Jessica Passmore | Female | 39 | Steyning AC |
111 | 09:00 | 97 | Rosie Morphy | Male | 72 | |
112 | 09:01 | 140 | Unknown Runner | Male | 73 | |
113 | 09:15 | 113 | Josh Davenport | Male | 74 | |
114 | 09:18 | 115 | Indigo Monks | Female | 40 | |
115 | 09:24 | 135 | Tala Appleton | Female | 41 | |
116 | 09:24 | 111 | Ida-Marie Pearce | Female | 42 | |
117 | 09:26 | 18 | Chloe Dawson | Female | 43 | Horsham Joggers |
118 | 09:32 | 50 | Jessie McCorry | Female | 44 | Steyning AC |
119 | 09:44 | 44 | Jacob Jones | Male | 75 | Steyning AC |
120 | 09:52 | 96 | Eva Marchant-Jenkins | Female | 45 | |
121 | 09:58 | 78 | Breagha McLatchie-Ogrodnik | Female | 46 | Worthing Harriers |
122 | 10:10 | 90 | Hattie Budgen | Female | 47 | |
123 | 11:08 | 22 | Elliot Munden | Male | 76 | Horsham Joggers |
124 | 11:11 | 23 | Emily Munden | Female | 48 | Horsham Joggers |
125 | 11:32 | 102 | Jonty Simmons | Male | 77 | |
126 | 11:36 | 91 | Henry Budgen | Male | 78 | |
127 | 12:56 | 131 | Eric Stoddart | Male | 79 | |
128 | 15:29 | 126 | Betsy Macnab | Female | 49 | Arunners |
Position | Time | Bib Number | Name | Gender | Gender Position | Club | Points |
---|---|---|---|---|---|---|---|
1 | 04:49 | 4 | Albie Dormer | Male | 1 | Chichester Runners | 10 |
2 | 04:56 | 5 | Jacques Dormer | Male | 2 | Chichester Runners | 10 |
3 | 05:04 | 13 | Luke Overton | Male | 3 | Haywards Heath Harriers | 10 |
4 | 05:08 | 36 | Ionas Cristofoli | Male | 4 | Steyning AC | 10 |
5 | 05:17 | 59 | Daniel Phillips | Male | 5 | Steyning AC | 10 |
6 | 05:20 | 76 | Harryson Crowley | Male | 6 | Worthing Harriers | 9 |
7 | 05:25 | 81 | Dexter Hinshelwood | Male | 7 | Chichester Runners | 9 |
8 | 05:26 | 73 | Jacob Lawrence Wiles | Male | 8 | Steyning AC | 9 |
9 | 05:26 | 61 | Freya Pickering | Female | 1 | Steyning AC | 10 |
10 | 05:28 | 7 | Jack Ford | Male | 9 | Chichester Runners | 9 |
11 | 05:37 | 104 | Deacon Marchmen | Male | 10 | Steyning AC | 9 |
12 | 05:41 | 11 | Archie Torode | Male | 11 | Chichester Runners | 8 |
13 | 05:45 | 3 | Gilbert Copeland | Male | 12 | Chichester Runners | 8 |
14 | 05:47 | 10 | Bethany Rees | Female | 2 | Chichester Runners | 10 |
15 | 05:50 | 42 | Oliver Hinchliffe | Male | 13 | Steyning AC | 8 |
16 | 05:53 | 58 | Max Pepperell | Male | 14 | Steyning AC | 8 |
17 | 05:54 | 75 | Samuel Wood | Male | 15 | Steyning AC | 8 |
18 | 05:55 | 35 | Rosie Collins | Female | 3 | Steyning AC | 10 |
19 | 05:59 | 62 | Isabel Postlethwaite | Female | 4 | Steyning AC | 9 |
20 | 06:02 | 41 | William Harvey | Male | 16 | Steyning AC | 7 |
21 | 06:03 | 133 | Seb Turk | Male | 17 | Steyning AC | 7 |
22 | 06:03 | 45 | Sebastian Louis | Male | 18 | Steyning AC | 7 |
23 | 06:03 | 9 | Zach Morgan | Male | 19 | Chichester Runners | 7 |
24 | 06:04 | 34 | Milly Collins | Female | 5 | Steyning AC | 9 |
25 | 06:05 | 28 | Leonie Bartella | Female | 6 | Steyning AC | 9 |
26 | 06:05 | 80 | Raif Sayfoo | Male | 20 | Worthing Harriers | 7 |
27 | 06:06 | 68 | Henry Rye | Male | 21 | Steyning AC | 6 |
28 | 06:08 | 48 | Aubrey Marshall | Female | 7 | Steyning AC | 9 |
29 | 06:09 | 2 | Jasper Robertson | Male | 22 | Arunners | 6 |
30 | 06:14 | 65 | Charlie Reader | Male | 23 | Steyning AC | 6 |
31 | 06:15 | 8 | Annie Harris | Female | 8 | Chichester Runners | 8 |
32 | 06:15 | 109 | Evie Simpkin | Female | 9 | Steyning AC | 8 |
33 | 06:19 | 27 | Soriya Allen | Female | 10 | Steyning AC | 8 |
34 | 06:19 | 47 | Leo John Marsh | Male | 24 | Steyning AC | 6 |
35 | 06:20 | 51 | Louis McLaughlin | Male | 25 | Steyning AC | 6 |
36 | 06:23 | 137 | Imogen Hatton | Female | 11 | Worthing Harriers | 7 |
37 | 06:24 | 56 | Emma Parsons | Female | 12 | Steyning AC | 7 |
38 | 06:25 | 43 | Teddy Hinchliffe | Male | 26 | Steyning AC | 5 |
39 | 06:25 | 12 | Lucy Overton | Female | 13 | Haywards Heath Harriers | 7 |
40 | 06:26 | 134 | Isabel Pettitt | Female | 14 | Steyning AC | 7 |
41 | 06:27 | 16 | Herbie Harris | Male | 27 | Henfield Joggers | 5 |
42 | 06:28 | 72 | Ronnie Wickham | Male | 28 | Steyning AC | 5 |
43 | 06:28 | 70 | Amber Scutt | Female | 15 | Steyning AC | 6 |
44 | 06:29 | 106 | Deacon Emmins | Male | 29 | Steyning AC | 5 |
45 | 06:30 | 6 | Ella Ford | Female | 16 | Chichester Runners | 6 |
46 | 06:33 | 71 | Parker Stocks | Male | 30 | Steyning AC | 5 |
47 | 06:34 | 30 | Poppy Bateman | Female | 17 | Steyning AC | 6 |
48 | 06:36 | 74 | Jack Willis | Male | 31 | Steyning AC | 4 |
49 | 06:38 | 82 | Harley Harris | Male | 32 | Steyning AC | 4 |
50 | 06:40 | 60 | Matilda Phillips | Female | 18 | Steyning AC | 5 |
51 | 06:43 | 38 | Oliver Davey | Male | 33 | Steyning AC | 4 |
52 | 06:46 | 40 | Oliver Edwards | Male | 34 | Steyning AC | 4 |
53 | 06:47 | 37 | Petros Cristofoli | Male | 35 | Steyning AC | 4 |
54 | 06:48 | 52 | Francesca Mills | Female | 19 | Steyning AC | 5 |
55 | 06:50 | 69 | Ted Rye | Male | 36 | Steyning AC | 3 |
56 | 06:52 | 25 | George Willmer | Male | 37 | Lancing Eagles | 3 |
57 | 06:53 | 19 | Jack Dawson | Male | 38 | Horsham Joggers | 3 |
58 | 06:55 | 83 | Harper Harris | Female | 20 | Steyning AC | 5 |
59 | 06:56 | 54 | Jake Mitchell | Male | 39 | Steyning AC | 3 |
60 | 06:57 | 63 | Oliver Pretty | Male | 40 | Steyning AC | 3 |
61 | 06:59 | 17 | Ben Pieri | Male | 41 | Henfield Joggers | 2 |
62 | 07:03 | 31 | Jasper Beach | Male | 42 | Steyning AC | 2 |
63 | 07:12 | 26 | Deacon Allen | Male | 43 | Steyning AC | 2 |
64 | 07:13 | 108 | George Simpkin | Male | 44 | Steyning AC | 2 |
65 | 07:17 | 53 | Isaac Mills | Male | 45 | Steyning AC | 2 |
66 | 07:30 | 105 | Cadence Emmins | Female | 21 | Steyning AC | 4 |
67 | 07:31 | 66 | Jessica Reed | Female | 22 | Steyning AC | 4 |
68 | 07:32 | 29 | Florence Bateman | Female | 23 | Steyning AC | 4 |
69 | 07:33 | 77 | Hattie Franklin | Female | 24 | Worthing Harriers | 4 |
70 | 07:40 | 79 | Olive Sayfoo | Female | 25 | Worthing Harriers | 3 |
71 | 07:54 | 46 | Veda Millie Marchment | Female | 26 | Steyning AC | 3 |
72 | 07:55 | 55 | Erin Morphy | Female | 27 | Steyning AC | 3 |
73 | 08:06 | 33 | Albie Bishenden | Male | 46 | Steyning AC | 1 |
74 | 08:06 | 64 | Tommy Pretty | Male | 47 | Steyning AC | 1 |
75 | 08:28 | 49 | Hayden Mccorry | Female | 28 | Steyning AC | 2 |
76 | 08:50 | 1 | Finlay Robertson | Male | 48 | Arunners | 1 |
77 | 08:53 | 57 | Jessica Passmore | Female | 29 | Steyning AC | 2 |
78 | 09:26 | 18 | Chloe Dawson | Female | 30 | Horsham Joggers | 2 |
79 | 09:32 | 50 | Jessie McCorry | Female | 31 | Steyning AC | 2 |
80 | 09:44 | 44 | Jacob Jones | Male | 49 | Steyning AC | 1 |
81 | 09:58 | 78 | Breagha McLatchie-Ogrodnik | Female | 32 | Worthing Harriers | 1 |
82 | 11:08 | 22 | Elliot Munden | Male | 50 | Horsham Joggers | 1 |
83 | 11:11 | 23 | Emily Munden | Female | 33 | Horsham Joggers | 1 |
84 | 15:29 | 126 | Betsy Macnab | Female | 34 | Arunners | 1 |
Arunners
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
29 | 06:09 | 2 | Jasper | Robertson | Male | 22 | 6 |
76 | 08:50 | 1 | Finlay | Robertson | Male | 48 | 1 |
84 | 15:29 | 126 | Betsy | Macnab | Female | 34 | 1 |
Chichester Runners
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
1 | 04:49 | 4 | Albie | Dormer | Male | 1 | 10 |
2 | 04:56 | 5 | Jacques | Dormer | Male | 2 | 10 |
7 | 05:25 | 81 | Dexter | Hinshelwood | Male | 7 | 9 |
10 | 05:28 | 7 | Jack | Ford | Male | 9 | 9 |
12 | 05:41 | 11 | Archie | Torode | Male | 11 | 8 |
13 | 05:45 | 3 | Gilbert | Copeland | Male | 12 | 8 |
14 | 05:47 | 10 | Bethany | Rees | Female | 2 | 10 |
23 | 06:03 | 9 | Zach | Morgan | Male | 19 | 7 |
31 | 06:15 | 8 | Annie | Harris | Female | 8 | 8 |
45 | 06:30 | 6 | Ella | Ford | Female | 16 | 6 |
Haywards Heath Harriers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
3 | 05:04 | 13 | Luke | Overton | Male | 3 | 10 |
39 | 06:25 | 12 | Lucy | Overton | Female | 13 | 7 |
Henfield Joggers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
41 | 06:27 | 16 | Herbie | Harris | Male | 27 | 5 |
61 | 06:59 | 17 | Ben | Pieri | Male | 41 | 2 |
Horsham Joggers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
57 | 06:53 | 19 | Jack | Dawson | Male | 38 | 3 |
78 | 09:26 | 18 | Chloe | Dawson | Female | 30 | 2 |
82 | 11:08 | 22 | Elliot | Munden | Male | 50 | 1 |
83 | 11:11 | 23 | Emily | Munden | Female | 33 | 1 |
Lancing Eagles
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
56 | 06:52 | 25 | George | Willmer | Male | 37 | 3 |
Steyning AC
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
4 | 05:08 | 36 | Ionas | Cristofoli | Male | 4 | 10 |
5 | 05:17 | 59 | Daniel | Phillips | Male | 5 | 10 |
8 | 05:26 | 73 | Jacob Lawrence | Wiles | Male | 8 | 9 |
9 | 05:26 | 61 | Freya | Pickering | Female | 1 | 10 |
11 | 05:37 | 104 | Deacon | Marchmen | Male | 10 | 9 |
15 | 05:50 | 42 | Oliver | Hinchliffe | Male | 13 | 8 |
16 | 05:53 | 58 | Max | Pepperell | Male | 14 | 8 |
17 | 05:54 | 75 | Samuel | Wood | Male | 15 | 8 |
18 | 05:55 | 35 | Rosie | Collins | Female | 3 | 10 |
19 | 05:59 | 62 | Isabel | Postlethwaite | Female | 4 | 9 |
20 | 06:02 | 41 | William | Harvey | Male | 16 | 7 |
21 | 06:03 | 133 | Seb | Turk | Male | 17 | 7 |
22 | 06:03 | 45 | Sebastian | Louis | Male | 18 | 7 |
24 | 06:04 | 34 | Milly | Collins | Female | 5 | 9 |
25 | 06:05 | 28 | Leonie | Bartella | Female | 6 | 9 |
27 | 06:06 | 68 | Henry | Rye | Male | 21 | 6 |
28 | 06:08 | 48 | Aubrey | Marshall | Female | 7 | 9 |
30 | 06:14 | 65 | Charlie | Reader | Male | 23 | 6 |
32 | 06:15 | 109 | Evie | Simpkin | Female | 9 | 8 |
33 | 06:19 | 27 | Soriya | Allen | Female | 10 | 8 |
34 | 06:19 | 47 | Leo John | Marsh | Male | 24 | 6 |
35 | 06:20 | 51 | Louis | McLaughlin | Male | 25 | 6 |
37 | 06:24 | 56 | Emma | Parsons | Female | 12 | 7 |
38 | 06:25 | 43 | Teddy | Hinchliffe | Male | 26 | 5 |
40 | 06:26 | 134 | Isabel | Pettitt | Female | 14 | 7 |
42 | 06:28 | 72 | Ronnie | Wickham | Male | 28 | 5 |
43 | 06:28 | 70 | Amber | Scutt | Female | 15 | 6 |
44 | 06:29 | 106 | Deacon | Emmins | Male | 29 | 5 |
46 | 06:33 | 71 | Parker | Stocks | Male | 30 | 5 |
47 | 06:34 | 30 | Poppy | Bateman | Female | 17 | 6 |
48 | 06:36 | 74 | Jack | Willis | Male | 31 | 4 |
49 | 06:38 | 82 | Harley | Harris | Male | 32 | 4 |
50 | 06:40 | 60 | Matilda | Phillips | Female | 18 | 5 |
51 | 06:43 | 38 | Oliver | Davey | Male | 33 | 4 |
52 | 06:46 | 40 | Oliver | Edwards | Male | 34 | 4 |
53 | 06:47 | 37 | Petros | Cristofoli | Male | 35 | 4 |
54 | 06:48 | 52 | Francesca | Mills | Female | 19 | 5 |
55 | 06:50 | 69 | Ted | Rye | Male | 36 | 3 |
58 | 06:55 | 83 | Harper | Harris | Female | 20 | 5 |
59 | 06:56 | 54 | Jake | Mitchell | Male | 39 | 3 |
60 | 06:57 | 63 | Oliver | Pretty | Male | 40 | 3 |
62 | 07:03 | 31 | Jasper | Beach | Male | 42 | 2 |
63 | 07:12 | 26 | Deacon | Allen | Male | 43 | 2 |
64 | 07:13 | 108 | George | Simpkin | Male | 44 | 2 |
65 | 07:17 | 53 | Isaac | Mills | Male | 45 | 2 |
66 | 07:30 | 105 | Cadence | Emmins | Female | 21 | 4 |
67 | 07:31 | 66 | Jessica | Reed | Female | 22 | 4 |
68 | 07:32 | 29 | Florence | Bateman | Female | 23 | 4 |
71 | 07:54 | 46 | Veda Millie | Marchment | Female | 26 | 3 |
72 | 07:55 | 55 | Erin | Morphy | Female | 27 | 3 |
73 | 08:06 | 33 | Albie | Bishenden | Male | 46 | 1 |
74 | 08:06 | 64 | Tommy | Pretty | Male | 47 | 1 |
75 | 08:28 | 49 | Hayden | Mccorry | Female | 28 | 2 |
77 | 08:53 | 57 | Jessica | Passmore | Female | 29 | 2 |
79 | 09:32 | 50 | Jessie | McCorry | Female | 31 | 2 |
80 | 09:44 | 44 | Jacob | Jones | Male | 49 | 1 |
Worthing Harriers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
6 | 05:20 | 76 | Harryson | Crowley | Male | 6 | 9 |
26 | 06:05 | 80 | Raif | Sayfoo | Male | 20 | 7 |
36 | 06:23 | 137 | Imogen | Hatton | Female | 11 | 7 |
69 | 07:33 | 77 | Hattie | Franklin | Female | 24 | 4 |
70 | 07:40 | 79 | Olive | Sayfoo | Female | 25 | 3 |
81 | 09:58 | 78 | Breagha | McLatchie-Ogrodnik | Female | 32 | 1 |
Club name | All runners | Male runners | Female runners | Total points | Male points | Female points | Participation points | Score points | Total points |
---|---|---|---|---|---|---|---|---|---|
Steyning AC | 56 | 33 | 23 | 304 | 167 | 137 | 15 | 58 | 73 |
Chichester Runners | 10 | 7 | 3 | 85 | 61 | 24 | 10 | 56 | 66 |
Worthing Harriers | 6 | 2 | 4 | 31 | 16 | 15 | 6 | 31 | 37 |
Haywards Heath Harriers | 2 | 1 | 1 | 17 | 10 | 7 | 2 | 17 | 19 |
Horsham Joggers | 4 | 2 | 2 | 7 | 4 | 3 | 4 | 7 | 11 |
Arunners | 3 | 2 | 1 | 8 | 7 | 1 | 3 | 8 | 11 |
Henfield Joggers | 2 | 2 | 0 | 7 | 7 | 0 | 2 | 7 | 9 |
Lancing Eagles | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 4 |