- Race Results
- Race Results 2024
Results for 2024 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 110 | 115 | 106 | 117 | 103 | 123 | 103 | 115 | 123 | 120 | 112 | 115 | 122 | 115 | | 120 | 123 | 1842 | 1 | 115 | 18 |
Worthing Harriers | 117 | 105 | 100 | 105 | 105 | 104 | 117 | 121 | 94 | 120 | 124 | 106 | 105 | 101 | | 112 | 118 | 1754 | 2 | 110 | |
Horsham Joggers | 115 | 123 | 107 | 69 | 110 | 101 | 106 | 121 | 83 | 115 | 107 | 109 | 116 | 120 | | 115 | 108 | 1725 | 3 | 108 | 83 |
Arunners | 110 | 98 | 95 | 110 | 110 | 109 | 111 | 106 | 103 | 115 | 105 | 103 | 96 | 94 | | 114 | 118 | 1697 | 4 | 106 | 0 |
Lancing Eagles | 114 | 113 | 111 | 113 | 97 | 101 | 111 | 106 | 91 | 106 | 112 | 92 | 107 | 94 | | 105 | 114 | 1687 | 5 | 105 | 0 |
Worthing Gazelles | 105 | 110 | 101 | 95 | 92 | 107 | 110 | 116 | 88 | 113 | 113 | 104 | 112 | 90 | | 105 | 116 | 1677 | 6 | 105 | 16 |
Portslade Hedgehoppers | 108 | 113 | 110 | 102 | 101 | 104 | 96 | 104 | 104 | 110 | 109 | 102 | 84 | 88 | | 96 | 105 | 1636 | 7 | 102 | 51 |
Saints and Sinners | 113 | 119 | 91 | 74 | 100 | 88 | 111 | 108 | 100 | 107 | 91 | 98 | 96 | 85 | | 63 | 89 | 1533 | 8 | 96 | 31 |
Chichester Runners | 106 | 109 | 110 | 98 | 94 | 89 | 99 | 123 | 74 | 80 | 112 | 99 | 72 | 77 | | 84 | 78 | 1504 | 9 | 94 | 125 |
Hove Hornets | 112 | 84 | 92 | 103 | 100 | 95 | 114 | 69 | 90 | 104 | 89 | 102 | 109 | 56 | | 55 | 67 | 1441 | 10 | 90 | 7 |
Worthing Striders | 97 | 99 | 74 | 81 | 82 | 71 | 89 | 103 | 74 | 87 | 85 | 77 | 54 | 94 | | 92 | 98 | 1357 | 11 | 85 | 0 |
Burgess Hill Runners | 90 | 102 | 115 | 103 | 76 | 84 | 86 | 95 | 58 | 54 | 108 | 72 | 101 | 110 | | 30 | 55 | 1339 | 12 | 84 | 32 |
Steyning AC | 118 | 117 | 90 | 82 | 75 | 48 | 68 | 24 | 50 | 99 | 62 | 46 | 81 | 11 | | 67 | 55 | 1093 | 13 | 68 | 101 |
Crawley Run Crew | 86 | 67 | 60 | 16 | 68 | 41 | 75 | 102 | 53 | 85 | 79 | 63 | 93 | 25 | | 76 | 89 | 1078 | 14 | 67 | 11 |
Lewes AC | 112 | 69 | 50 | 76 | 55 | 67 | 58 | 58 | 39 | 33 | 5 | 17 | 41 | 36 | | 26 | 53 | 795 | 15 | 50 | 113 |
Henfield Joggers | 69 | 57 | 28 | 35 | 9 | 19 | 94 | 69 | 19 | 36 | 31 | 20 | 53 | 3 | | 2 | 35 | 579 | 16 | 36 | 13 |
Fittleworth Flyers | 25 | 26 | 11 | 17 | 42 | 13 | 23 | 44 | 17 | 30 | 60 | 25 | 10 | 20 | | 22 | 15 | 400 | 17 | 25 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2024 (Junior)
Club | | | | | | | | | | | | | | Total | Position | Average score |
Haywards Heath Harriers | 18 | 45 | 9 | 0 | 28 | 0 | 0 | 50 | 65 | 71 | | 64 | | 350 | 1 | 44 |
Steyning AC | 44 | 49 | 47 | 17 | 0 | 75 | 0 | 31 | 12 | 0 | | 53 | | 328 | 2 | 41 |
Worthing Harriers | 62 | 17 | 18 | 3 | 13 | 31 | 18 | 59 | 0 | 0 | | 70 | | 291 | 3 | 32 |
Chichester Runners | 24 | 0 | 0 | 74 | 7 | 66 | 74 | 0 | 0 | 0 | | 0 | | 245 | 4 | 49 |
Henfield Joggers | 5 | 3 | 0 | 7 | 47 | 33 | 0 | 57 | 11 | 15 | | 15 | | 193 | 5 | 21 |
Arunners | 4 | 15 | 5 | 0 | 21 | 5 | 42 | 0 | 25 | 3 | | 21 | | 141 | 6 | 16 |
Horsham Joggers | 12 | 8 | 4 | 0 | 4 | 17 | 11 | 4 | 0 | 0 | | 11 | | 71 | 7 | 9 |
Saints and Sinners | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | | 0 | | 62 | 8 | 21 |
Lewes AC | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 47 | 9 | 47 |
Worthing Gazelles | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 13 | 10 | 7 |
Crawley Run Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | | 0 | | 13 | 11 | 13 |
Hove Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | | 0 | | 9 | 12 | 9 |
Lancing Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | | 2 | 13 | 2 |
Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 14 | 0 |
Burgess Hill Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 15 | 0 |
Fittleworth Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 16 | 0 |
Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 17 | 0 |
| | | | | | | | | | | | | |