Lewes AC Easter Monday (Junior) [2024]
Race Type:
Junior
Race Date:
Monday, 1 April, 2024 - 10:15
Lewes Leisure Centre, Mountfield Road, Lewes, BN7 2XG
| Position | Time | Bib Number | Name | Gender | Gender Position | Club |
|---|---|---|---|---|---|---|
| 1 | 06:07 | 430 | Samuel Trotman | Male | 1 | Lewes AC |
| 2 | 06:16 | 424 | Edward Hilton | Male | 2 | Lewes AC |
| 3 | 06:18 | 435 | Luke Overton | Male | 3 | |
| 4 | 06:33 | 439 | Max Murdock | Male | 4 | |
| 5 | 06:35 | 407 | Sam Coe | Male | 5 | Lewes AC |
| 6 | 06:37 | 415 | Ben Ledger-Catton | Male | 6 | Haywards Heath Harriers |
| 7 | 06:54 | 411 | John Gilkes | Male | 7 | Hailsham Harriers |
| 8 | 07:15 | 419 | Henry Rye | Male | 8 | Steyning AC |
| 9 | 07:15 | 423 | William Berrington | Male | 9 | Steyning AC |
| 10 | 07:22 | 406 | Dexter Brown | Male | 10 | Worthing Gazelles |
| 11 | 07:24 | 401 | Ignatius Al-Omran | Male | 11 | |
| 12 | 07:30 | 421 | Soriya Allen | Female | 1 | Steyning AC |
| 13 | 07:33 | 417 | Ella Robinson | Female | 2 | Worthing Harriers |
| 14 | 07:39 | 405 | Charlie Britnell | Male | 12 | Steyning AC |
| 15 | 07:40 | 426 | Gabriel Masters | Male | 13 | Lewes AC |
| 16 | 07:45 | 425 | Ben Hilton | Male | 14 | Lewes AC |
| 17 | 07:46 | 431 | Cecily Trotman | Female | 3 | Lewes AC |
| 18 | 08:00 | 438 | Anna Westbury | Female | 4 | |
| 19 | 08:05 | 422 | Arabella Berrington | Female | 5 | Steyning AC |
| 20 | 08:06 | 408 | Poppy Croucher | Female | 6 | Hailsham Harriers |
| 21 | 08:10 | 403 | Leonie Bartella | Female | 7 | Steyning AC |
| 22 | 08:14 | 418 | Ted Rye | Male | 15 | Steyning AC |
| 23 | 08:15 | 428 | Georgia Spells | Female | 8 | Worthing Harriers |
| 24 | 08:17 | 404 | Emerson Bradford | Male | 16 | |
| 25 | 08:24 | 434 | Lucy Overton | Female | 9 | |
| 26 | 08:25 | 420 | Ava Solly | Female | 10 | Arunners |
| 27 | 08:32 | 429 | Alfie Spells | Male | 17 | Worthing Harriers |
| 28 | 08:42 | 436 | Toby Campbell | Male | 18 | |
| 29 | 09:14 | 409 | Oscar Croucher | Male | 19 | |
| 30 | 09:19 | 433 | Hayden Mccory | Male | 20 | |
| 31 | 09:54 | 413 | Tallulah Holmes | Female | 11 | Horsham Joggers |
| 32 | 10:08 | 432 | Jessie Mccory | Female | 12 | |
| Position | Time | Bib Number | Name | Gender | Gender Position | Club | Points |
|---|---|---|---|---|---|---|---|
| 1 | 06:07 | 430 | Samuel Trotman | Male | 1 | Lewes AC | 10 |
| 2 | 06:16 | 424 | Edward Hilton | Male | 2 | Lewes AC | 9 |
| 3 | 06:35 | 407 | Sam Coe | Male | 3 | Lewes AC | 8 |
| 4 | 06:37 | 415 | Ben Ledger-Catton | Male | 4 | Haywards Heath Harriers | 8 |
| 5 | 07:15 | 419 | Henry Rye | Male | 5 | Steyning AC | 7 |
| 6 | 07:15 | 423 | William Berrington | Male | 6 | Steyning AC | 6 |
| 7 | 07:22 | 406 | Dexter Brown | Male | 7 | Worthing Gazelles | 5 |
| 8 | 07:30 | 421 | Soriya Allen | Female | 1 | Steyning AC | 10 |
| 9 | 07:33 | 417 | Ella Robinson | Female | 2 | Worthing Harriers | 9 |
| 10 | 07:39 | 405 | Charlie Britnell | Male | 8 | Steyning AC | 4 |
| 11 | 07:40 | 426 | Gabriel Masters | Male | 9 | Lewes AC | 3 |
| 12 | 07:45 | 425 | Ben Hilton | Male | 10 | Lewes AC | 3 |
| 13 | 07:46 | 431 | Cecily Trotman | Female | 3 | Lewes AC | 8 |
| 14 | 08:05 | 422 | Arabella Berrington | Female | 4 | Steyning AC | 7 |
| 15 | 08:10 | 403 | Leonie Bartella | Female | 5 | Steyning AC | 6 |
| 16 | 08:14 | 418 | Ted Rye | Male | 11 | Steyning AC | 2 |
| 17 | 08:15 | 428 | Georgia Spells | Female | 6 | Worthing Harriers | 5 |
| 18 | 08:25 | 420 | Ava Solly | Female | 7 | Arunners | 4 |
| 19 | 08:32 | 429 | Alfie Spells | Male | 12 | Worthing Harriers | 1 |
| 20 | 09:54 | 413 | Tallulah Holmes | Female | 8 | Horsham Joggers | 3 |
Arunners
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 18 | 08:25 | 420 | Ava | Solly | Female | 7 | 4 |
Haywards Heath Harriers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 4 | 06:37 | 415 | Ben | Ledger-Catton | Male | 4 | 8 |
Horsham Joggers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 20 | 09:54 | 413 | Tallulah | Holmes | Female | 8 | 3 |
Lewes AC
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 1 | 06:07 | 430 | Samuel | Trotman | Male | 1 | 10 |
| 2 | 06:16 | 424 | Edward | Hilton | Male | 2 | 9 |
| 3 | 06:35 | 407 | Sam | Coe | Male | 3 | 8 |
| 11 | 07:40 | 426 | Gabriel | Masters | Male | 9 | 3 |
| 12 | 07:45 | 425 | Ben | Hilton | Male | 10 | 3 |
| 13 | 07:46 | 431 | Cecily | Trotman | Female | 3 | 8 |
Steyning AC
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 5 | 07:15 | 419 | Henry | Rye | Male | 5 | 7 |
| 6 | 07:15 | 423 | William | Berrington | Male | 6 | 6 |
| 8 | 07:30 | 421 | Soriya | Allen | Female | 1 | 10 |
| 10 | 07:39 | 405 | Charlie | Britnell | Male | 8 | 4 |
| 14 | 08:05 | 422 | Arabella | Berrington | Female | 4 | 7 |
| 15 | 08:10 | 403 | Leonie | Bartella | Female | 5 | 6 |
| 16 | 08:14 | 418 | Ted | Rye | Male | 11 | 2 |
Worthing Gazelles
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 7 | 07:22 | 406 | Dexter | Brown | Male | 7 | 5 |
Worthing Harriers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 9 | 07:33 | 417 | Ella | Robinson | Female | 2 | 9 |
| 17 | 08:15 | 428 | Georgia | Spells | Female | 6 | 5 |
| 19 | 08:32 | 429 | Alfie | Spells | Male | 12 | 1 |
| Club name | All runners | Male runners | Female runners | Total points | Male points | Female points | Participation points | Score points | Total points |
|---|---|---|---|---|---|---|---|---|---|
| Steyning AC | 7 | 4 | 3 | 42 | 19 | 23 | 7 | 40 | 47 |
| Lewes AC | 6 | 5 | 1 | 41 | 33 | 8 | 6 | 41 | 47 |
| Worthing Harriers | 3 | 1 | 2 | 15 | 1 | 14 | 3 | 15 | 18 |
| Haywards Heath Harriers | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 8 | 9 |
| Worthing Gazelles | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 5 | 6 |
| Arunners | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 5 |
| Horsham Joggers | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 4 |