Results for 2026 (Senior)
| Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
| Horsham Joggers | 125 | 125 | | | | | | | | | | | | | | | | 250 | 1 | 125 | |
| Haywards Heath Harriers | 121 | 117 | | | | | | | | | | | | | | | | 238 | 2 | 119 | |
| Lancing Eagles | 118 | 115 | | | | | | | | | | | | | | | | 233 | 3 | 117 | |
| Chichester Runners | 114 | 116 | | | | | | | | | | | | | | | | 230 | 4 | 115 | |
| Arunners | 118 | 111 | | | | | | | | | | | | | | | | 229 | 5 | 115 | |
| Worthing Harriers | 121 | 98 | | | | | | | | | | | | | | | | 219 | 6 | 110 | |
| Worthing Striders | 108 | 108 | | | | | | | | | | | | | | | | 216 | 7 | 108 | |
| Hove Hornets | 98 | 110 | | | | | | | | | | | | | | | | 208 | 8 | 104 | |
| Worthing Gazelles | 103 | 103 | | | | | | | | | | | | | | | | 206 | 9 | 103 | 2 |
| Saints and Sinners | 90 | 107 | | | | | | | | | | | | | | | | 197 | 10 | 99 | |
| Burgess Hill Runners | 95 | 89 | | | | | | | | | | | | | | | | 184 | 11 | 92 | |
| Portslade Hedgehoppers | 94 | 89 | | | | | | | | | | | | | | | | 183 | 12 | 92 | |
| Henfield Joggers | 100 | 77 | | | | | | | | | | | | | | | | 177 | 13 | 89 | |
| Steyning AC | 87 | 65 | | | | | | | | | | | | | | | | 152 | 14 | 76 | |
| Crawley Run Crew | 59 | 59 | | | | | | | | | | | | | | | | 118 | 15 | 59 | 11 |
| Lewes AC | 60 | 15 | | | | | | | | | | | | | | | | 75 | 16 | 38 | |
| Fittleworth Flyers | 32 | 27 | | | | | | | | | | | | | | | | 59 | 17 | 30 | |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2026 (Junior)
| Club | | | | | | | | | | | | | | | | Total | Position | Average score |
| Haywards Heath Harriers | 30 | 62 | | | | | | | | | | | | | | 92 | 1 | 46 |
| Steyning AC | 41 | 44 | | | | | | | | | | | | | | 85 | 2 | 43 |
| Worthing Harriers | 71 | 0 | | | | | | | | | | | | | | 71 | 3 | 36 |
| Arunners | 35 | 35 | | | | | | | | | | | | | | 70 | 4 | 35 |
| Chichester Runners | 39 | 0 | | | | | | | | | | | | | | 39 | 5 | 20 |
| Saints and Sinners | 0 | 27 | | | | | | | | | | | | | | 27 | 6 | 14 |
| Henfield Joggers | 19 | 7 | | | | | | | | | | | | | | 26 | 7 | 13 |
| Worthing Gazelles | 22 | 0 | | | | | | | | | | | | | | 22 | 8 | 11 |
| Lancing Eagles | 6 | 0 | | | | | | | | | | | | | | 6 | 9 | 3 |
| Portslade Hedgehoppers | 0 | 0 | | | | | | | | | | | | | | 0 | 10 | 0 |
| Hove Hornets | 0 | 0 | | | | | | | | | | | | | | 0 | 11 | 0 |
| Lewes AC | 0 | 0 | | | | | | | | | | | | | | 0 | 12 | 0 |
| Burgess Hill Runners | 0 | 0 | | | | | | | | | | | | | | 0 | 13 | 0 |
| Horsham Joggers | 0 | 0 | | | | | | | | | | | | | | 0 | 14 | 0 |
| Fittleworth Flyers | 0 | 0 | | | | | | | | | | | | | | 0 | 15 | 0 |
| Crawley Run Crew | 0 | 0 | | | | | | | | | | | | | | 0 | 16 | 0 |
| Worthing Striders | 0 | 0 | | | | | | | | | | | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | | |