Results for 2024 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 110 | 115 | 106 | 117 | 103 | 123 | 103 | 115 | 123 | 120 | 112 | 116 | | | | | | 1363 | 1 | 114 | |
Worthing Harriers | 117 | 105 | 100 | 105 | 105 | 104 | 117 | 121 | 94 | 120 | 124 | 106 | | | | | | 1318 | 2 | 110 | |
Arunners | 110 | 98 | 95 | 110 | 110 | 109 | 111 | 106 | 103 | 115 | 105 | 103 | | | | | | 1275 | 3 | 106 | 0 |
Portslade Hedgehoppers | 108 | 113 | 110 | 106 | 101 | 104 | 96 | 104 | 104 | 110 | 109 | 102 | | | | | | 1267 | 4 | 106 | 51 |
Lancing Eagles | 114 | 113 | 111 | 113 | 97 | 101 | 111 | 106 | 91 | 106 | 112 | 91 | | | | | | 1266 | 5 | 106 | |
Horsham Joggers | 115 | 123 | 107 | 69 | 110 | 101 | 106 | 121 | 83 | 115 | 107 | 107 | | | | | | 1264 | 6 | 105 | |
Worthing Gazelles | 105 | 110 | 101 | 95 | 92 | 107 | 110 | 116 | 88 | 113 | 113 | 106 | | | | | | 1256 | 7 | 105 | 16 |
Saints and Sinners | 113 | 119 | 91 | 74 | 100 | 88 | 111 | 108 | 100 | 107 | 91 | 98 | | | | | | 1200 | 8 | 100 | |
Chichester Runners | 106 | 109 | 110 | 98 | 100 | 89 | 99 | 123 | 74 | 80 | 112 | 98 | | | | | | 1198 | 9 | 100 | 125 |
Hove Hornets | 112 | 84 | 92 | 103 | 100 | 95 | 114 | 69 | 97 | 104 | 89 | 102 | | | | | | 1161 | 10 | 97 | 7 |
Burgess Hill Runners | 90 | 102 | 115 | 103 | 76 | 87 | 86 | 95 | 58 | 54 | 108 | 72 | | | | | | 1046 | 11 | 87 | 32 |
Worthing Striders | 97 | 99 | 74 | 81 | 82 | 71 | 89 | 103 | 74 | 87 | 85 | 77 | | | | | | 1019 | 12 | 85 | 0 |
Steyning AC | 118 | 117 | 90 | 82 | 75 | 48 | 74 | 24 | 50 | 99 | 62 | 46 | | | | | | 885 | 13 | 74 | 101 |
Crawley Run Crew | 86 | 66 | 60 | 16 | 68 | 41 | 75 | 102 | 53 | 85 | 79 | 63 | | | | | | 794 | 14 | 66 | 11 |
Lewes AC | 112 | 69 | 53 | 76 | 55 | 67 | 58 | 58 | 39 | 33 | 5 | 16 | | | | | | 641 | 15 | 53 | 113 |
Henfield Joggers | 69 | 57 | 28 | 35 | 9 | 19 | 94 | 69 | 19 | 41 | 31 | 20 | | | | | | 491 | 16 | 41 | 13 |
Fittleworth Flyers | 25 | 26 | 11 | 17 | 42 | 13 | 23 | 44 | 17 | 30 | 60 | 28 | | | | | | 336 | 17 | 28 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.