Results for 2025 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 117 | 122 | 123 | 118 | 120 | 120 | 113 | 121 | 122 | 122 | 125 | 122 | 123 | 125 | 121 | | | 1814 | 1 | 121 | 30 |
Horsham Joggers | 123 | 116 | 117 | 122 | 113 | 124 | 115 | 104 | 112 | 119 | 121 | 117 | 106 | 103 | 107 | | | 1719 | 2 | 115 | |
Hove Hornets | 119 | 111 | 113 | 107 | 116 | 121 | 113 | 109 | 116 | 110 | 103 | 109 | 91 | 105 | 113 | | | 1656 | 3 | 110 | 0 |
Worthing Harriers | 114 | 118 | 106 | 115 | 95 | 119 | 99 | 99 | 115 | 103 | 111 | 121 | 108 | 104 | 95 | | | 1622 | 4 | 108 | 0 |
Arunners | 114 | 110 | 119 | 99 | 101 | 108 | 107 | 108 | 115 | 97 | 109 | 122 | 98 | 93 | 115 | | | 1615 | 5 | 108 | 0 |
Worthing Gazelles | 106 | 114 | 104 | 106 | 109 | 115 | 111 | 99 | 108 | 80 | 103 | 116 | 118 | 98 | 101 | | | 1588 | 6 | 106 | 7 |
Worthing Striders | 113 | 111 | 86 | 103 | 107 | 111 | 105 | 66 | 101 | 86 | 104 | 100 | 98 | 96 | 108 | | | 1495 | 7 | 100 | 0 |
Chichester Runners | 109 | 102 | 110 | 108 | 99 | 121 | 97 | 88 | 100 | 61 | 89 | 114 | 90 | 93 | 69 | | | 1450 | 8 | 97 | 125 |
Lancing Eagles | 105 | 83 | 91 | 96 | 82 | 96 | 78 | 81 | 104 | 83 | 94 | 75 | 100 | 85 | 86 | | | 1339 | 9 | 89 | |
Portslade Hedgehoppers | 83 | 106 | 108 | 79 | 88 | 88 | 76 | 71 | 97 | 101 | 111 | 96 | 95 | 77 | 43 | | | 1319 | 10 | 88 | 74 |
Saints and Sinners | 114 | 98 | 106 | 61 | 52 | 96 | 44 | 78 | 86 | 77 | 93 | 95 | 95 | 85 | 95 | | | 1275 | 11 | 85 | 35 |
Burgess Hill Runners | 83 | 64 | 110 | 57 | 90 | 92 | 55 | 76 | 83 | 54 | 97 | 79 | 73 | 42 | 82 | | | 1137 | 12 | 76 | 8 |
Crawley Run Crew | 66 | 65 | 71 | 52 | 51 | 101 | 54 | 54 | 76 | 24 | 84 | 91 | 53 | 81 | 71 | | | 994 | 13 | 66 | 8 |
Steyning AC | 83 | 75 | 82 | 45 | 25 | 52 | 44 | 5 | 50 | 27 | 91 | 63 | 39 | 42 | 25 | | | 748 | 14 | 50 | 82 |
Lewes AC | 59 | 86 | 49 | 46 | 22 | 109 | 0 | 36 | 53 | 31 | 56 | 33 | 49 | 54 | 5 | | | 688 | 15 | 49 | 123 |
Fittleworth Flyers | 39 | 36 | 32 | 20 | 42 | 58 | 49 | 23 | 37 | 13 | 45 | 35 | 45 | 35 | 33 | | | 542 | 16 | 36 | 0 |
Henfield Joggers | 2 | 20 | 10 | 33 | 45 | 43 | 10 | 7 | 105 | 18 | 30 | 72 | 13 | 40 | 6 | | | 454 | 17 | 30 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2025 (Junior)
Club | | | | | | | | | | | | | | | Total | Position | Average score |
Haywards Heath Harriers | 56 | 45 | 53 | 38 | 0 | 69 | 19 | 60 | 20 | 53 | 60 | 73 | | | 546 | 1 | 50 |
Worthing Harriers | 0 | 22 | 73 | 52 | 20 | 33 | 37 | 55 | 66 | 70 | 69 | 43 | | | 540 | 2 | 49 |
Steyning AC | 66 | 48 | 46 | 26 | 3 | 43 | 73 | 40 | 27 | 26 | 31 | 12 | | | 441 | 3 | 37 |
Chichester Runners | 0 | 20 | 7 | 72 | 73 | 14 | 66 | 0 | 10 | 16 | 0 | 0 | | | 278 | 4 | 35 |
Arunners | 26 | 27 | 30 | 12 | 2 | 24 | 11 | 19 | 35 | 12 | 6 | 13 | | | 217 | 5 | 18 |
Henfield Joggers | 20 | 22 | 0 | 0 | 0 | 0 | 9 | 45 | 8 | 6 | 9 | 7 | | | 126 | 6 | 16 |
Horsham Joggers | 17 | 17 | 53 | 8 | 0 | 0 | 11 | 3 | 0 | 3 | 6 | 4 | | | 122 | 7 | 14 |
Lancing Eagles | 0 | 9 | 4 | 3 | 0 | 4 | 4 | 0 | 5 | 6 | 0 | 0 | | | 35 | 8 | 5 |
Saints and Sinners | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | | | 33 | 9 | 11 |
Lewes AC | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 32 | 10 | 32 |
Worthing Gazelles | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | | 18 | 11 | 9 |
Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | | | 13 | 12 | 13 |
Burgess Hill Runners | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 6 | 13 | 6 |
Fittleworth Flyers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 3 | 14 | 3 |
Crawley Run Crew | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2 | 15 | 2 |
Hove Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 16 | 0 |
Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |