Results for 2025 (Senior)
Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
Haywards Heath Harriers | 117 | 122 | 123 | 118 | 120 | 120 | 113 | 121 | 122 | 122 | 125 | 122 | 123 | 125 | | | | 1693 | 1 | 121 | |
Horsham Joggers | 123 | 116 | 117 | 122 | 113 | 124 | 115 | 104 | 112 | 119 | 121 | 117 | 106 | 103 | | | | 1612 | 2 | 115 | |
Hove Hornets | 119 | 111 | 113 | 107 | 116 | 121 | 113 | 109 | 116 | 110 | 103 | 109 | 91 | 105 | | | | 1543 | 3 | 110 | 0 |
Worthing Harriers | 114 | 118 | 106 | 115 | 95 | 119 | 99 | 99 | 115 | 103 | 111 | 121 | 109 | 104 | | | | 1528 | 4 | 109 | 0 |
Arunners | 114 | 110 | 119 | 99 | 101 | 107 | 107 | 108 | 115 | 97 | 109 | 122 | 98 | 93 | | | | 1499 | 5 | 107 | 0 |
Worthing Gazelles | 106 | 114 | 104 | 106 | 109 | 115 | 111 | 99 | 108 | 80 | 103 | 116 | 118 | 98 | | | | 1487 | 6 | 106 | 7 |
Worthing Striders | 113 | 111 | 86 | 103 | 107 | 111 | 105 | 66 | 101 | 86 | 104 | 99 | 98 | 96 | | | | 1386 | 7 | 99 | 0 |
Chichester Runners | 109 | 102 | 110 | 108 | 99 | 121 | 99 | 88 | 100 | 61 | 89 | 114 | 90 | 93 | | | | 1383 | 8 | 99 | 125 |
Portslade Hedgehoppers | 83 | 106 | 108 | 79 | 91 | 88 | 76 | 71 | 97 | 101 | 111 | 96 | 95 | 77 | | | | 1279 | 9 | 91 | 74 |
Lancing Eagles | 105 | 83 | 91 | 96 | 82 | 96 | 78 | 81 | 104 | 83 | 94 | 75 | 100 | 85 | | | | 1253 | 10 | 90 | |
Saints and Sinners | 114 | 98 | 106 | 61 | 52 | 96 | 44 | 78 | 86 | 77 | 93 | 95 | 95 | 84 | | | | 1179 | 11 | 84 | 35 |
Burgess Hill Runners | 83 | 64 | 110 | 57 | 90 | 92 | 55 | 75 | 83 | 54 | 97 | 79 | 73 | 42 | | | | 1054 | 12 | 75 | 8 |
Crawley Run Crew | 66 | 65 | 71 | 52 | 51 | 101 | 54 | 54 | 76 | 24 | 84 | 91 | 53 | 81 | | | | 923 | 13 | 66 | 8 |
Steyning AC | 83 | 75 | 82 | 45 | 25 | 52 | 44 | 5 | 52 | 27 | 91 | 63 | 39 | 42 | | | | 725 | 14 | 52 | 82 |
Lewes AC | 59 | 86 | 53 | 46 | 22 | 109 | 0 | 36 | 53 | 31 | 56 | 33 | 49 | 54 | | | | 687 | 15 | 53 | 123 |
Fittleworth Flyers | 39 | 36 | 32 | 20 | 42 | 58 | 49 | 23 | 37 | 13 | 45 | 35 | 45 | 35 | | | | 509 | 16 | 36 | 0 |
Henfield Joggers | 2 | 20 | 10 | 33 | 45 | 43 | 10 | 7 | 105 | 18 | 32 | 72 | 13 | 40 | | | | 450 | 17 | 32 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2025 (Junior)
Club | | | | | | | | | | | | | | | Total | Position | Average score |
Worthing Harriers | 0 | 22 | 73 | 52 | 20 | 33 | 37 | 55 | 66 | 70 | 69 | | | | 497 | 1 | 50 |
Haywards Heath Harriers | 56 | 45 | 53 | 38 | 0 | 69 | 19 | 60 | 20 | 53 | 60 | | | | 473 | 2 | 47 |
Steyning AC | 66 | 48 | 46 | 26 | 3 | 43 | 73 | 40 | 27 | 26 | 31 | | | | 429 | 3 | 39 |
Chichester Runners | 0 | 20 | 7 | 72 | 73 | 14 | 66 | 0 | 10 | 16 | 0 | | | | 278 | 4 | 35 |
Arunners | 26 | 27 | 30 | 12 | 2 | 24 | 11 | 19 | 35 | 12 | 6 | | | | 204 | 5 | 19 |
Henfield Joggers | 20 | 22 | 0 | 0 | 0 | 0 | 9 | 45 | 8 | 6 | 9 | | | | 119 | 6 | 17 |
Horsham Joggers | 17 | 17 | 53 | 8 | 0 | 0 | 11 | 3 | 0 | 3 | 6 | | | | 118 | 7 | 15 |
Lancing Eagles | 0 | 9 | 4 | 3 | 0 | 4 | 4 | 0 | 5 | 6 | 0 | | | | 35 | 8 | 5 |
Saints and Sinners | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | | | | 33 | 9 | 11 |
Lewes AC | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 32 | 10 | 32 |
Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | | | | 13 | 11 | 13 |
Worthing Gazelles | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 10 | 12 | 10 |
Burgess Hill Runners | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 6 | 13 | 6 |
Fittleworth Flyers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 3 | 14 | 3 |
Crawley Run Crew | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 2 | 15 | 2 |
Hove Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | 16 | 0 |
Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |