Results for 2026 (Senior)
| Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
| Horsham Joggers | 125 | 125 | 113 | 120 | 122 | 110 | 124 | | | | | | | | | | | 839 | 1 | 120 | |
| Haywards Heath Harriers | 121 | 117 | 120 | 125 | 125 | 118 | 112 | | | | | | | | | | | 838 | 2 | 120 | |
| Chichester Runners | 114 | 116 | 121 | 116 | 117 | 119 | 117 | | | | | | | | | | | 820 | 3 | 117 | 122 |
| Lancing Eagles | 118 | 115 | 114 | 113 | 116 | 114 | 115 | | | | | | | | | | | 805 | 4 | 115 | |
| Arunners | 118 | 111 | 106 | 111 | 114 | 107 | 108 | | | | | | | | | | | 775 | 5 | 111 | |
| Worthing Harriers | 121 | 98 | 118 | 93 | 111 | 105 | 114 | | | | | | | | | | | 760 | 6 | 109 | |
| Worthing Striders | 108 | 108 | 103 | 100 | 103 | 94 | 98 | | | | | | | | | | | 714 | 7 | 102 | |
| Hove Hornets | 98 | 110 | 66 | 99 | 113 | 108 | 90 | | | | | | | | | | | 684 | 8 | 98 | |
| Worthing Gazelles | 95 | 103 | 96 | 94 | 103 | 77 | 95 | | | | | | | | | | | 663 | 9 | 95 | 2 |
| Portslade Hedgehoppers | 94 | 89 | 78 | 104 | 97 | 84 | 43 | | | | | | | | | | | 589 | 10 | 84 | 19 |
| Burgess Hill Runners | 95 | 89 | 70 | 78 | 73 | 55 | 53 | | | | | | | | | | | 513 | 11 | 73 | 6 |
| Henfield Joggers | 100 | 77 | 40 | 81 | 92 | 51 | 69 | | | | | | | | | | | 510 | 12 | 73 | |
| Saints and Sinners | 90 | 107 | 50 | 92 | 97 | 10 | 63 | | | | | | | | | | | 509 | 13 | 73 | |
| Steyning AC | 87 | 65 | 65 | 30 | 47 | 30 | 33 | | | | | | | | | | | 357 | 14 | 51 | |
| Crawley Run Crew | 59 | 45 | 27 | 53 | 77 | 0 | 52 | | | | | | | | | | | 313 | 15 | 45 | 11 |
| Lewes AC | 60 | 15 | 34 | 31 | 27 | 45 | 5 | | | | | | | | | | | 217 | 16 | 31 | 125 |
| Fittleworth Flyers | 32 | 29 | 22 | 16 | 23 | 14 | 17 | | | | | | | | | | | 153 | 17 | 22 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2026 (Junior)
| Club | | | | | | | | | | | | | | | Total | Position | Average score |
| Haywards Heath Harriers | 30 | 62 | 64 | 70 | 0 | | | | | | | | | | 226 | 1 | 45 |
| Arunners | 35 | 41 | 24 | 34 | 17 | | | | | | | | | | 151 | 2 | 30 |
| Chichester Runners | 39 | 0 | 22 | 7 | 73 | | | | | | | | | | 141 | 3 | 28 |
| Steyning AC | 41 | 43 | 13 | 34 | 5 | | | | | | | | | | 136 | 4 | 27 |
| Worthing Harriers | 71 | 0 | 26 | 14 | 15 | | | | | | | | | | 126 | 5 | 25 |
| Horsham Joggers | 0 | 0 | 18 | 33 | 16 | | | | | | | | | | 67 | 6 | 13 |
| Henfield Joggers | 19 | 7 | 19 | 20 | 0 | | | | | | | | | | 65 | 7 | 13 |
| Lewes AC | 0 | 0 | 32 | 14 | 0 | | | | | | | | | | 46 | 8 | 9 |
| Worthing Gazelles | 22 | 0 | 7 | 9 | 0 | | | | | | | | | | 38 | 9 | 8 |
| Saints and Sinners | 0 | 24 | 0 | 0 | 0 | | | | | | | | | | 24 | 10 | 5 |
| Lancing Eagles | 6 | 0 | 3 | 0 | 0 | | | | | | | | | | 9 | 11 | 2 |
| Hove Hornets | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 12 | 0 |
| Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 13 | 0 |
| Burgess Hill Runners | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 14 | 0 |
| Fittleworth Flyers | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 15 | 0 |
| Crawley Run Crew | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 16 | 0 |
| Worthing Striders | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |