Results for 2026 (Senior)
| Club | | | | | | | | | | | | | | | | | | Total | Position | Average score * | Home race score ** |
| Haywards Heath Harriers | 121 | 117 | 120 | 125 | 125 | | | | | | | | | | | | | 608 | 1 | 122 | |
| Horsham Joggers | 125 | 125 | 113 | 120 | 122 | | | | | | | | | | | | | 605 | 2 | 121 | |
| Chichester Runners | 114 | 116 | 121 | 116 | 117 | | | | | | | | | | | | | 584 | 3 | 117 | |
| Lancing Eagles | 118 | 115 | 114 | 113 | 116 | | | | | | | | | | | | | 576 | 4 | 115 | |
| Arunners | 118 | 111 | 106 | 111 | 114 | | | | | | | | | | | | | 560 | 5 | 112 | |
| Worthing Harriers | 121 | 98 | 118 | 93 | 111 | | | | | | | | | | | | | 541 | 6 | 108 | |
| Worthing Striders | 108 | 108 | 103 | 100 | 103 | | | | | | | | | | | | | 522 | 7 | 104 | |
| Worthing Gazelles | 99 | 103 | 96 | 94 | 103 | | | | | | | | | | | | | 495 | 8 | 99 | 2 |
| Hove Hornets | 98 | 110 | 66 | 99 | 113 | | | | | | | | | | | | | 486 | 9 | 97 | |
| Portslade Hedgehoppers | 94 | 89 | 78 | 104 | 97 | | | | | | | | | | | | | 462 | 10 | 92 | |
| Saints and Sinners | 90 | 107 | 50 | 92 | 97 | | | | | | | | | | | | | 436 | 11 | 87 | |
| Burgess Hill Runners | 95 | 89 | 70 | 78 | 83 | | | | | | | | | | | | | 415 | 12 | 83 | 6 |
| Henfield Joggers | 100 | 77 | 40 | 81 | 92 | | | | | | | | | | | | | 390 | 13 | 78 | |
| Steyning AC | 87 | 65 | 65 | 30 | 47 | | | | | | | | | | | | | 294 | 14 | 59 | |
| Crawley Run Crew | 59 | 55 | 27 | 53 | 80 | | | | | | | | | | | | | 274 | 15 | 55 | 11 |
| Lewes AC | 60 | 15 | 34 | 34 | 27 | | | | | | | | | | | | | 170 | 16 | 34 | 125 |
| Fittleworth Flyers | 32 | 29 | 25 | 16 | 23 | | | | | | | | | | | | | 125 | 17 | 25 | 0 |
| | | | | | | | | | | | | | | | | |
- * Average Score
- The average score of all races minus the clubs own race.
- ** Home race score
- The actual number of points scored in the clubs own race. This isn't used in the results.
Results for 2026 (Junior)
| Club | | | | | | | | | | | | | | | Total | Position | Average score |
| Haywards Heath Harriers | 30 | 62 | 64 | | | | | | | | | | | | 156 | 1 | 52 |
| Arunners | 35 | 41 | 24 | | | | | | | | | | | | 100 | 2 | 33 |
| Worthing Harriers | 71 | 0 | 26 | | | | | | | | | | | | 97 | 3 | 32 |
| Steyning AC | 41 | 43 | 13 | | | | | | | | | | | | 97 | 4 | 32 |
| Chichester Runners | 39 | 0 | 22 | | | | | | | | | | | | 61 | 5 | 20 |
| Henfield Joggers | 19 | 7 | 19 | | | | | | | | | | | | 45 | 6 | 15 |
| Lewes AC | 0 | 0 | 32 | | | | | | | | | | | | 32 | 7 | 11 |
| Worthing Gazelles | 22 | 0 | 7 | | | | | | | | | | | | 29 | 8 | 10 |
| Saints and Sinners | 0 | 24 | 0 | | | | | | | | | | | | 24 | 9 | 8 |
| Horsham Joggers | 0 | 0 | 18 | | | | | | | | | | | | 18 | 10 | 6 |
| Lancing Eagles | 6 | 0 | 3 | | | | | | | | | | | | 9 | 11 | 3 |
| Hove Hornets | 0 | 0 | 0 | | | | | | | | | | | | 0 | 12 | 0 |
| Portslade Hedgehoppers | 0 | 0 | 0 | | | | | | | | | | | | 0 | 13 | 0 |
| Burgess Hill Runners | 0 | 0 | 0 | | | | | | | | | | | | 0 | 14 | 0 |
| Fittleworth Flyers | 0 | 0 | 0 | | | | | | | | | | | | 0 | 15 | 0 |
| Crawley Run Crew | 0 | 0 | 0 | | | | | | | | | | | | 0 | 16 | 0 |
| Worthing Striders | 0 | 0 | 0 | | | | | | | | | | | | 0 | 17 | 0 |
| | | | | | | | | | | | | | |