Beach Run (Junior) [2026]
ARUNNERS BEACH RUN 2026
Date: Wednesday 17 June 2026 - 7pm Junior Race, 7:30pm Senior Race
Venue: East Green, South Terrace, Littlehampton, BN17 5NT
Race HQ: Located under gazebos on the green
Junior Course U15's (approx 0.75 mile): Two loops of East Green and finish under the inflatable arch.
Senior Course (approx 5 miles): One and half loops of East Green. On the 2nd loop, exit the field and cross the prom (by the Millennium Beacon) and head down the shingle onto the beach. Complete two loops of the beach and re-enter the field to complete the lap under the inflatable arch. Please follow all instructions from the marshals. No headphones and no dogs please.
Entry Fees: All WSFRL club runners: Please enter + pay via your club rep only, £6 Seniors, £1 Juniors.
WSFRL reps Please enter your club’s runners direct onto the SmartRs system by midnight 14th June. Please send your BACS payment to: Arunners RC, Account number 11096095, Sort code 40-43-51.
Race Numbers: All race numbers will be available for club reps to pick up on the day from Race HQ.
On the night entries available; £8 for Seniors, £1 for Juniors (cash or card).
Disabled athletes: Please contact the Race Director on 07866 536411 to discuss the suitability of the course.
Parking: There is a car park next the Harbour Park (free after 6pm)and more parking available locally. Please remember to check notices to see if you have to pay. Other car parks charge up to 8pm.
Water: There will be a water station on the course, and another water station on the green by the finish. This event aims to be cupless. Please bring your own collapsible cup or bottle to reduce the need for paper cups (paper cups will be available upon request).
Toilets: There are public toilets located behind the Coastguard Station and in Norfolk Gardens (opposite Race HQ).
First Aid: Pulse South Coast are providing first aid cover, but all runners are reminded they run at their own risk.
Cakes will be available (in exchange for a donation) under the gazebo near the finish. All donations going to charities.
Results: Provisional results will be posted at https://www.wsfrl.co.uk/
How to get there: Postcode BN17 5NT, What3words https://w3w.co/mile.bonds.grass
| Position | Time | Bib Number | Name | Gender | Gender Position | Club |
|---|---|---|---|---|---|---|
| 1 | 04:22 | 662 | Bertie Cresswell | Male | 1 | Worthing Harriers |
| 2 | 04:30 | 629 | Nathanial Jolly | Male | 2 | Chichester Runners |
| 3 | 04:31 | 612 | Gil Copeland | Male | 3 | Chichester Runners |
| 4 | 04:33 | 717 | Henry Olsworth-Peter | Male | 4 | Chichester Runners |
| 5 | 04:34 | 637 | Isaac Page | Male | 5 | Chichester Runners |
| 6 | 04:46 | 613 | Louis Copeland | Male | 6 | Chichester Runners |
| 7 | 04:47 | 684 | Mikey Hotston | Male | 7 | |
| 8 | 04:48 | 642 | Bethany Rees | Female | 1 | Chichester Runners |
| 9 | 04:49 | 625 | Annie Harris | Female | 2 | Chichester Runners |
| 10 | 04:53 | 609 | Pierre Banks | Male | 8 | Chichester Runners |
| 11 | 04:54 | 622 | Albert Hammond | Male | 9 | Chichester Runners |
| 12 | 04:55 | 630 | Rebekah Jolly | Female | 3 | Chichester Runners |
| 13 | 04:56 | 665 | Nora Mason | Female | 4 | Worthing Harriers |
| 14 | 04:57 | 685 | Tommy Hotston | Male | 10 | |
| 15 | 04:58 | 618 | Shopie Grey | Female | 5 | Chichester Runners |
| 16 | 04:59 | 639 | Logan Parrott | Male | 11 | Chichester Runners |
| 17 | 05:00 | 644 | Abbie Cruttenden | Female | 6 | Chichester Runners |
| 18 | 05:05 | 696 | Jasper Robertson | Male | 12 | Arunners |
| 19 | 05:06 | 634 | Austin Heath-Coleman | Male | 13 | Chichester Runners |
| 20 | 05:07 | 640 | Olivia Pearson | Female | 7 | Chichester Runners |
| 21 | 05:08 | 700 | Hermella Timblck | Female | 8 | Chichester Runners |
| 22 | 05:09 | 647 | Archie Watrous | Male | 14 | Chichester Runners |
| 23 | 05:10 | 643 | Ellie Rees | Female | 9 | Chichester Runners |
| 24 | 05:12 | 605 | Finlay Alden | Male | 15 | Chichester Runners |
| 25 | 05:13 | 616 | Ella Ford | Female | 10 | Chichester Runners |
| 26 | 05:19 | 610 | Aengus Black | Male | 16 | Chichester Runners |
| 27 | 05:20 | 652 | Bradley Barrell | Male | 17 | Horsham Joggers |
| 28 | 05:21 | 620 | Sophia Frampton | Female | 11 | Chichester Runners |
| 29 | 05:21 | 730 | Jesse Earney | Female | 12 | |
| 30 | 05:22 | 611 | William Evershed-Martin | Male | 18 | Chichester Runners |
| 31 | 05:22 | 670 | Arlo Bleach | Male | 19 | |
| 32 | 05:23 | 649 | Toby Hughes | Male | 20 | Haywards Heath Harriers |
| 33 | 05:23 | 672 | Noah Dennis | Male | 21 | |
| 34 | 05:24 | 645 | Eve Strickland | Female | 13 | Chichester Runners |
| 35 | 05:26 | 615 | Lucas Dubben | Male | 22 | Chichester Runners |
| 36 | 05:27 | 733 | Jenson Bell | Male | 23 | |
| 37 | 05:27 | 698 | Maddy Hedgerf | Female | 14 | Horsham Joggers |
| 38 | 05:29 | 624 | Monty Hammond | Male | 24 | Chichester Runners |
| 39 | 05:30 | 641 | Oliver Redman | Male | 25 | Chichester Runners |
| 40 | 05:30 | 659 | George Willmer | Male | 26 | Lancing Eagles |
| 41 | 05:32 | 701 | Fred Fiford | Male | 27 | Chichester Runners |
| 42 | 05:34 | 621 | Poppy Garrod | Female | 15 | Chichester Runners |
| 43 | 05:36 | 608 | Joanie Baderman | Female | 16 | Chichester Runners |
| 44 | 05:36 | 628 | Finlay Hyland | Male | 28 | Chichester Runners |
| 45 | 05:39 | 661 | Jake Mitchell | Male | 29 | Steyning AC |
| 46 | 05:39 | 674 | Amelia Everett | Female | 17 | |
| 47 | 05:40 | 650 | Stanley Kaelin | Male | 30 | Henfield Joggers |
| 48 | 05:44 | 712 | Christopher Grimes | Male | 31 | |
| 49 | 05:44 | 648 | Oliver Williams | Male | 32 | Chichester Runners |
| 50 | 05:46 | 660 | Jasper Beach | Male | 33 | Steyning AC |
| 51 | 05:46 | 731 | Ava Greenwell | Female | 18 | Chichester Runners |
| 52 | 05:49 | 632 | Olivia MacDonald | Female | 19 | Chichester Runners |
| 53 | 05:50 | 692 | Rudi Torode | Male | 34 | |
| 54 | 05:52 | 721 | Barnaby England | Male | 35 | Worthing Striders |
| 55 | 05:53 | 703 | Alice Quinnell | Female | 20 | |
| 56 | 05:53 | 709 | Reuben Felts | Male | 36 | |
| 57 | 05:54 | 734 | Rupert Coulson-Newman | Male | 37 | |
| 58 | 05:55 | 689 | Freya Simpson | Female | 21 | |
| 59 | 05:55 | 658 | Freddie Sherwood | Male | 38 | Horsham Joggers |
| 60 | 05:57 | 749 | Dudley Driver | Male | 39 | |
| 61 | 05:57 | 603 | Teddy Voss | Male | 40 | Arunners |
| 62 | 05:58 | 679 | James Georgiou | Male | 41 | |
| 63 | 05:58 | 653 | Isabelle Barrell | Female | 22 | Horsham Joggers |
| 64 | 05:58 | 619 | Holly Frampton | Female | 23 | Chichester Runners |
| 65 | 06:01 | 664 | Hattie Franklin | Female | 24 | Worthing Harriers |
| 66 | 06:02 | 617 | George Ford | Male | 42 | Chichester Runners |
| 67 | 06:03 | 742 | Elijah Osei | Male | 43 | |
| 68 | 06:07 | 702 | Liliana Fiford | Female | 25 | Chichester Runners |
| 69 | 06:09 | 633 | Xenia Mack | Female | 26 | Chichester Runners |
| 70 | 06:12 | 627 | Amelie Holderness | Female | 27 | Chichester Runners |
| 71 | 06:15 | 699 | Brodie Abdo | Male | 44 | Arunners |
| 72 | 06:17 | 716 | George Olsworth-Peter | Male | 45 | |
| 73 | 06:17 | 635 | Aiden Meyer | Male | 46 | Chichester Runners |
| 74 | 06:18 | 631 | Harry MacDonald | Male | 47 | Chichester Runners |
| 75 | 06:19 | 601 | Teddy Rossiter | Male | 48 | Arunners |
| 76 | 06:19 | 694 | Finlay Roberts | Male | 49 | |
| 77 | 06:22 | 718 | Finn Littlechild | Male | 50 | |
| 78 | 06:24 | 607 | Ruby Alden | Female | 28 | Chichester Runners |
| 79 | 06:24 | 606 | Poppy Alden | Female | 29 | Chichester Runners |
| 80 | 06:30 | 738 | Albie Bistenden | Male | 51 | Steyning AC |
| 81 | 06:31 | 719 | Logan Blackman | Male | 52 | Arunners |
| 82 | 06:36 | 623 | Lani Pena | Female | 30 | Chichester Runners |
| 83 | 06:37 | 602 | Lucy Voss | Female | 31 | Arunners |
| 84 | 06:38 | 724 | Rudy Clarke | Male | 53 | |
| 85 | 06:40 | 725 | Thea Harris | Female | 32 | Arunners |
| 86 | 06:41 | 741 | Bea Torode | Female | 33 | Unattached |
| 87 | 06:42 | 673 | Polly Dennis | Female | 34 | |
| 88 | 06:44 | 663 | Theo Erdelyi | Male | 54 | Worthing Harriers |
| 89 | 06:45 | 654 | Charlotte Franklin | Female | 35 | Horsham Joggers |
| 90 | 06:46 | 729 | Ezra Earney | Male | 55 | |
| 91 | 06:46 | 636 | Ethan Meyer | Male | 56 | Chichester Runners |
| 92 | 06:47 | 638 | Olivia Page | Female | 36 | Chichester Runners |
| 93 | 06:49 | 723 | Emilia Carter | Female | 37 | |
| 94 | 06:50 | 697 | Finley Robertson | Male | 57 | Arunners |
| 95 | 06:52 | 690 | Reanna Stacy | Female | 38 | |
| 96 | 06:54 | 667 | Alfie Spells | Male | 58 | Worthing Harriers |
| 97 | 06:56 | 655 | Phoebe Franklin | Female | 39 | Horsham Joggers |
| 98 | 06:56 | 671 | Larija Bogdanova | Female | 40 | |
| 99 | 06:57 | 750 | Florence Howard | Female | 41 | |
| 100 | 06:58 | 710 | Finley Felts | Male | 59 | |
| 101 | 06:58 | 713 | Olivia Ireland | Female | 42 | |
| 102 | 07:06 | 680 | Caitlyn Gledhill | Female | 43 | |
| 103 | 07:09 | 715 | Archer Hams | Male | 60 | Arunners |
| 104 | 07:11 | 735 | Libby Burt | Female | 44 | |
| 105 | 07:12 | 707 | Azac Best | Male | 61 | |
| 106 | 07:12 | 706 | Chloe Best | Female | 45 | |
| 107 | 07:13 | 732 | Tess Copeland | Female | 46 | |
| 108 | 07:13 | 651 | Alex Maule | Male | 62 | Henfield Joggers |
| 109 | 07:34 | 657 | Imogen Pollard | Female | 47 | Horsham Joggers |
| 110 | 07:34 | 600 | Elise French | Female | 48 | Arunners |
| 111 | 07:37 | 666 | Breagha McLatchie | Female | 49 | Worthing Harriers |
| 112 | 07:41 | 656 | Hugo Pollard | Male | 63 | Horsham Joggers |
| 113 | 07:44 | 682 | Dexter Hewson | Male | 64 | |
| 114 | 07:44 | 681 | Noah Glenistet | Male | 65 | |
| 115 | 07:48 | 722 | Charlotte Carter | Female | 50 | |
| 116 | 07:48 | 736 | Arther Burt | Male | 66 | |
| 117 | 07:53 | 743 | Marley Osei | Male | 67 | |
| 118 | 07:53 | 691 | Blossom Torode | Female | 51 | |
| 119 | 07:57 | 740 | Mabel Torode | Female | 52 | Unattached |
| 120 | 07:58 | 711 | Dougie Felts | Male | 68 | |
| 121 | 08:03 | 739 | Albie Torode | Male | 69 | Unattached |
| 122 | 08:07 | 693 | Caleb Willis | Male | 70 | |
| 123 | 08:15 | 704 | Vinnie Giobannini | Male | 71 | |
| 124 | 08:17 | 727 | Ollie Cavanagh | Male | 72 | Arunners |
| 125 | 08:22 | 695 | Betsey McNab | Female | 53 | Arunners |
| 126 | 08:26 | 728 | Isabel Cavanagh | Female | 54 | Arunners |
| 127 | 08:27 | 678 | Annabelle Georgiou | Female | 55 | |
| 128 | 08:35 | 614 | Eddie Dubben | Male | 73 | Chichester Runners |
| 129 | 08:38 | 688 | Leo Norcross | Male | 74 | |
| 130 | 08:49 | 726 | Mason Halom | Male | 75 | |
| 131 | 08:53 | 751 | Charlotte Howard | Female | 56 | |
| 132 | 09:15 | 708 | Adya Patel | Female | 57 | Arunners |
| 133 | 09:19 | 720 | Annie England | Female | 58 | Worthing Striders |
| 134 | 10:11 | 714 | Alfie Ireland | Male | 76 | |
| 135 | 12:17 | 705 | Mason Wiseman | Male | 77 | |
| Position | Time | Bib Number | Name | Gender | Gender Position | Club | Points |
|---|---|---|---|---|---|---|---|
| 1 | 04:22 | 662 | Bertie Cresswell | Male | 1 | Worthing Harriers | 10 |
| 2 | 04:30 | 629 | Nathanial Jolly | Male | 2 | Chichester Runners | 10 |
| 3 | 04:31 | 612 | Gil Copeland | Male | 3 | Chichester Runners | 10 |
| 4 | 04:33 | 717 | Henry Olsworth-Peter | Male | 4 | Chichester Runners | 10 |
| 5 | 04:34 | 637 | Isaac Page | Male | 5 | Chichester Runners | 10 |
| 6 | 04:46 | 613 | Louis Copeland | Male | 6 | Chichester Runners | 9 |
| 7 | 04:48 | 642 | Bethany Rees | Female | 1 | Chichester Runners | 10 |
| 8 | 04:49 | 625 | Annie Harris | Female | 2 | Chichester Runners | 10 |
| 9 | 04:53 | 609 | Pierre Banks | Male | 7 | Chichester Runners | 9 |
| 10 | 04:54 | 622 | Albert Hammond | Male | 8 | Chichester Runners | 9 |
| 11 | 04:55 | 630 | Rebekah Jolly | Female | 3 | Chichester Runners | 10 |
| 12 | 04:56 | 665 | Nora Mason | Female | 4 | Worthing Harriers | 10 |
| 13 | 04:58 | 618 | Shopie Grey | Female | 5 | Chichester Runners | 9 |
| 14 | 04:59 | 639 | Logan Parrott | Male | 9 | Chichester Runners | 9 |
| 15 | 05:00 | 644 | Abbie Cruttenden | Female | 6 | Chichester Runners | 9 |
| 16 | 05:05 | 696 | Jasper Robertson | Male | 10 | Arunners | 8 |
| 17 | 05:06 | 634 | Austin Heath-Coleman | Male | 11 | Chichester Runners | 8 |
| 18 | 05:07 | 640 | Olivia Pearson | Female | 7 | Chichester Runners | 9 |
| 19 | 05:08 | 700 | Hermella Timblck | Female | 8 | Chichester Runners | 9 |
| 20 | 05:09 | 647 | Archie Watrous | Male | 12 | Chichester Runners | 8 |
| 21 | 05:10 | 643 | Ellie Rees | Female | 9 | Chichester Runners | 8 |
| 22 | 05:12 | 605 | Finlay Alden | Male | 13 | Chichester Runners | 8 |
| 23 | 05:13 | 616 | Ella Ford | Female | 10 | Chichester Runners | 8 |
| 24 | 05:19 | 610 | Aengus Black | Male | 14 | Chichester Runners | 8 |
| 25 | 05:20 | 652 | Bradley Barrell | Male | 15 | Horsham Joggers | 7 |
| 26 | 05:21 | 620 | Sophia Frampton | Female | 11 | Chichester Runners | 8 |
| 27 | 05:22 | 611 | William Evershed-Martin | Male | 16 | Chichester Runners | 7 |
| 28 | 05:23 | 649 | Toby Hughes | Male | 17 | Haywards Heath Harriers | 7 |
| 29 | 05:24 | 645 | Eve Strickland | Female | 12 | Chichester Runners | 7 |
| 30 | 05:26 | 615 | Lucas Dubben | Male | 18 | Chichester Runners | 7 |
| 31 | 05:27 | 698 | Maddy Hedgerf | Female | 13 | Horsham Joggers | 7 |
| 32 | 05:29 | 624 | Monty Hammond | Male | 19 | Chichester Runners | 6 |
| 33 | 05:30 | 641 | Oliver Redman | Male | 20 | Chichester Runners | 6 |
| 34 | 05:30 | 659 | George Willmer | Male | 21 | Lancing Eagles | 6 |
| 35 | 05:32 | 701 | Fred Fiford | Male | 22 | Chichester Runners | 6 |
| 36 | 05:34 | 621 | Poppy Garrod | Female | 14 | Chichester Runners | 7 |
| 37 | 05:36 | 608 | Joanie Baderman | Female | 15 | Chichester Runners | 7 |
| 38 | 05:36 | 628 | Finlay Hyland | Male | 23 | Chichester Runners | 6 |
| 39 | 05:39 | 661 | Jake Mitchell | Male | 24 | Steyning AC | 5 |
| 40 | 05:40 | 650 | Stanley Kaelin | Male | 25 | Henfield Joggers | 5 |
| 41 | 05:44 | 648 | Oliver Williams | Male | 26 | Chichester Runners | 5 |
| 42 | 05:46 | 660 | Jasper Beach | Male | 27 | Steyning AC | 5 |
| 43 | 05:46 | 731 | Ava Greenwell | Female | 16 | Chichester Runners | 6 |
| 44 | 05:49 | 632 | Olivia MacDonald | Female | 17 | Chichester Runners | 6 |
| 45 | 05:52 | 721 | Barnaby England | Male | 28 | Worthing Striders | 5 |
| 46 | 05:55 | 658 | Freddie Sherwood | Male | 29 | Horsham Joggers | 4 |
| 47 | 05:57 | 603 | Teddy Voss | Male | 30 | Arunners | 4 |
| 48 | 05:58 | 653 | Isabelle Barrell | Female | 18 | Horsham Joggers | 6 |
| 49 | 05:58 | 619 | Holly Frampton | Female | 19 | Chichester Runners | 6 |
| 50 | 06:01 | 664 | Hattie Franklin | Female | 20 | Worthing Harriers | 5 |
| 51 | 06:02 | 617 | George Ford | Male | 31 | Chichester Runners | 4 |
| 52 | 06:07 | 702 | Liliana Fiford | Female | 21 | Chichester Runners | 5 |
| 53 | 06:09 | 633 | Xenia Mack | Female | 22 | Chichester Runners | 5 |
| 54 | 06:12 | 627 | Amelie Holderness | Female | 23 | Chichester Runners | 5 |
| 55 | 06:15 | 699 | Brodie Abdo | Male | 32 | Arunners | 4 |
| 56 | 06:17 | 635 | Aiden Meyer | Male | 33 | Chichester Runners | 3 |
| 57 | 06:18 | 631 | Harry MacDonald | Male | 34 | Chichester Runners | 3 |
| 58 | 06:19 | 601 | Teddy Rossiter | Male | 35 | Arunners | 3 |
| 59 | 06:24 | 607 | Ruby Alden | Female | 24 | Chichester Runners | 4 |
| 60 | 06:24 | 606 | Poppy Alden | Female | 25 | Chichester Runners | 4 |
| 61 | 06:30 | 738 | Albie Bistenden | Male | 36 | Steyning AC | 3 |
| 62 | 06:31 | 719 | Logan Blackman | Male | 37 | Arunners | 3 |
| 63 | 06:36 | 623 | Lani Pena | Female | 26 | Chichester Runners | 4 |
| 64 | 06:37 | 602 | Lucy Voss | Female | 27 | Arunners | 4 |
| 65 | 06:40 | 725 | Thea Harris | Female | 28 | Arunners | 3 |
| 66 | 06:44 | 663 | Theo Erdelyi | Male | 38 | Worthing Harriers | 2 |
| 67 | 06:45 | 654 | Charlotte Franklin | Female | 29 | Horsham Joggers | 3 |
| 68 | 06:46 | 636 | Ethan Meyer | Male | 39 | Chichester Runners | 2 |
| 69 | 06:47 | 638 | Olivia Page | Female | 30 | Chichester Runners | 3 |
| 70 | 06:50 | 697 | Finley Robertson | Male | 40 | Arunners | 2 |
| 71 | 06:54 | 667 | Alfie Spells | Male | 41 | Worthing Harriers | 2 |
| 72 | 06:56 | 655 | Phoebe Franklin | Female | 31 | Horsham Joggers | 2 |
| 73 | 07:09 | 715 | Archer Hams | Male | 42 | Arunners | 1 |
| 74 | 07:13 | 651 | Alex Maule | Male | 43 | Henfield Joggers | 1 |
| 75 | 07:34 | 657 | Imogen Pollard | Female | 32 | Horsham Joggers | 2 |
| 76 | 07:34 | 600 | Elise French | Female | 33 | Arunners | 2 |
| 77 | 07:37 | 666 | Breagha McLatchie | Female | 34 | Worthing Harriers | 2 |
| 78 | 07:41 | 656 | Hugo Pollard | Male | 44 | Horsham Joggers | 1 |
| 79 | 08:17 | 727 | Ollie Cavanagh | Male | 45 | Arunners | 1 |
| 80 | 08:22 | 695 | Betsey McNab | Female | 35 | Arunners | 1 |
| 81 | 08:26 | 728 | Isabel Cavanagh | Female | 36 | Arunners | 1 |
| 82 | 08:35 | 614 | Eddie Dubben | Male | 46 | Chichester Runners | 1 |
| 83 | 09:15 | 708 | Adya Patel | Female | 37 | Arunners | 1 |
| 84 | 09:19 | 720 | Annie England | Female | 38 | Worthing Striders | 1 |
Arunners
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 16 | 05:05 | 696 | Jasper | Robertson | Male | 10 | 8 |
| 47 | 05:57 | 603 | Teddy | Voss | Male | 30 | 4 |
| 55 | 06:15 | 699 | Brodie | Abdo | Male | 32 | 4 |
| 58 | 06:19 | 601 | Teddy | Rossiter | Male | 35 | 3 |
| 62 | 06:31 | 719 | Logan | Blackman | Male | 37 | 3 |
| 64 | 06:37 | 602 | Lucy | Voss | Female | 27 | 4 |
| 65 | 06:40 | 725 | Thea | Harris | Female | 28 | 3 |
| 70 | 06:50 | 697 | Finley | Robertson | Male | 40 | 2 |
| 73 | 07:09 | 715 | Archer | Hams | Male | 42 | 1 |
| 76 | 07:34 | 600 | Elise | French | Female | 33 | 2 |
| 79 | 08:17 | 727 | Ollie | Cavanagh | Male | 45 | 1 |
| 80 | 08:22 | 695 | Betsey | McNab | Female | 35 | 1 |
| 81 | 08:26 | 728 | Isabel | Cavanagh | Female | 36 | 1 |
| 83 | 09:15 | 708 | Adya | Patel | Female | 37 | 1 |
Chichester Runners
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 2 | 04:30 | 629 | Nathanial | Jolly | Male | 2 | 10 |
| 3 | 04:31 | 612 | Gil | Copeland | Male | 3 | 10 |
| 4 | 04:33 | 717 | Henry | Olsworth-Peter | Male | 4 | 10 |
| 5 | 04:34 | 637 | Isaac | Page | Male | 5 | 10 |
| 6 | 04:46 | 613 | Louis | Copeland | Male | 6 | 9 |
| 7 | 04:48 | 642 | Bethany | Rees | Female | 1 | 10 |
| 8 | 04:49 | 625 | Annie | Harris | Female | 2 | 10 |
| 9 | 04:53 | 609 | Pierre | Banks | Male | 7 | 9 |
| 10 | 04:54 | 622 | Albert | Hammond | Male | 8 | 9 |
| 11 | 04:55 | 630 | Rebekah | Jolly | Female | 3 | 10 |
| 13 | 04:58 | 618 | Shopie | Grey | Female | 5 | 9 |
| 14 | 04:59 | 639 | Logan | Parrott | Male | 9 | 9 |
| 15 | 05:00 | 644 | Abbie | Cruttenden | Female | 6 | 9 |
| 17 | 05:06 | 634 | Austin | Heath-Coleman | Male | 11 | 8 |
| 18 | 05:07 | 640 | Olivia | Pearson | Female | 7 | 9 |
| 19 | 05:08 | 700 | Hermella | Timblck | Female | 8 | 9 |
| 20 | 05:09 | 647 | Archie | Watrous | Male | 12 | 8 |
| 21 | 05:10 | 643 | Ellie | Rees | Female | 9 | 8 |
| 22 | 05:12 | 605 | Finlay | Alden | Male | 13 | 8 |
| 23 | 05:13 | 616 | Ella | Ford | Female | 10 | 8 |
| 24 | 05:19 | 610 | Aengus | Black | Male | 14 | 8 |
| 26 | 05:21 | 620 | Sophia | Frampton | Female | 11 | 8 |
| 27 | 05:22 | 611 | William | Evershed-Martin | Male | 16 | 7 |
| 29 | 05:24 | 645 | Eve | Strickland | Female | 12 | 7 |
| 30 | 05:26 | 615 | Lucas | Dubben | Male | 18 | 7 |
| 32 | 05:29 | 624 | Monty | Hammond | Male | 19 | 6 |
| 33 | 05:30 | 641 | Oliver | Redman | Male | 20 | 6 |
| 35 | 05:32 | 701 | Fred | Fiford | Male | 22 | 6 |
| 36 | 05:34 | 621 | Poppy | Garrod | Female | 14 | 7 |
| 37 | 05:36 | 608 | Joanie | Baderman | Female | 15 | 7 |
| 38 | 05:36 | 628 | Finlay | Hyland | Male | 23 | 6 |
| 41 | 05:44 | 648 | Oliver | Williams | Male | 26 | 5 |
| 43 | 05:46 | 731 | Ava | Greenwell | Female | 16 | 6 |
| 44 | 05:49 | 632 | Olivia | MacDonald | Female | 17 | 6 |
| 49 | 05:58 | 619 | Holly | Frampton | Female | 19 | 6 |
| 51 | 06:02 | 617 | George | Ford | Male | 31 | 4 |
| 52 | 06:07 | 702 | Liliana | Fiford | Female | 21 | 5 |
| 53 | 06:09 | 633 | Xenia | Mack | Female | 22 | 5 |
| 54 | 06:12 | 627 | Amelie | Holderness | Female | 23 | 5 |
| 56 | 06:17 | 635 | Aiden | Meyer | Male | 33 | 3 |
| 57 | 06:18 | 631 | Harry | MacDonald | Male | 34 | 3 |
| 59 | 06:24 | 607 | Ruby | Alden | Female | 24 | 4 |
| 60 | 06:24 | 606 | Poppy | Alden | Female | 25 | 4 |
| 63 | 06:36 | 623 | Lani | Pena | Female | 26 | 4 |
| 68 | 06:46 | 636 | Ethan | Meyer | Male | 39 | 2 |
| 69 | 06:47 | 638 | Olivia | Page | Female | 30 | 3 |
| 82 | 08:35 | 614 | Eddie | Dubben | Male | 46 | 1 |
Haywards Heath Harriers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 28 | 05:23 | 649 | Toby | Hughes | Male | 17 | 7 |
Henfield Joggers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 40 | 05:40 | 650 | Stanley | Kaelin | Male | 25 | 5 |
| 74 | 07:13 | 651 | Alex | Maule | Male | 43 | 1 |
Horsham Joggers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 25 | 05:20 | 652 | Bradley | Barrell | Male | 15 | 7 |
| 31 | 05:27 | 698 | Maddy | Hedgerf | Female | 13 | 7 |
| 46 | 05:55 | 658 | Freddie | Sherwood | Male | 29 | 4 |
| 48 | 05:58 | 653 | Isabelle | Barrell | Female | 18 | 6 |
| 67 | 06:45 | 654 | Charlotte | Franklin | Female | 29 | 3 |
| 72 | 06:56 | 655 | Phoebe | Franklin | Female | 31 | 2 |
| 75 | 07:34 | 657 | Imogen | Pollard | Female | 32 | 2 |
| 78 | 07:41 | 656 | Hugo | Pollard | Male | 44 | 1 |
Lancing Eagles
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 34 | 05:30 | 659 | George | Willmer | Male | 21 | 6 |
Steyning AC
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 39 | 05:39 | 661 | Jake | Mitchell | Male | 24 | 5 |
| 42 | 05:46 | 660 | Jasper | Beach | Male | 27 | 5 |
| 61 | 06:30 | 738 | Albie | Bistenden | Male | 36 | 3 |
Worthing Harriers
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 1 | 04:22 | 662 | Bertie | Cresswell | Male | 1 | 10 |
| 12 | 04:56 | 665 | Nora | Mason | Female | 4 | 10 |
| 50 | 06:01 | 664 | Hattie | Franklin | Female | 20 | 5 |
| 66 | 06:44 | 663 | Theo | Erdelyi | Male | 38 | 2 |
| 71 | 06:54 | 667 | Alfie | Spells | Male | 41 | 2 |
| 77 | 07:37 | 666 | Breagha | McLatchie | Female | 34 | 2 |
Worthing Striders
| League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
|---|---|---|---|---|---|---|---|
| 45 | 05:52 | 721 | Barnaby | England | Male | 28 | 5 |
| 84 | 09:19 | 720 | Annie | England | Female | 38 | 1 |
| Club name | All runners | Male runners | Female runners | Total points | Male points | Female points | Participation points | Score points | Total points |
|---|---|---|---|---|---|---|---|---|---|
| Chichester Runners | 47 | 24 | 23 | 323 | 164 | 159 | 15 | 60 | 75 |
| Arunners | 14 | 8 | 6 | 38 | 26 | 12 | 14 | 26 | 40 |
| Horsham Joggers | 8 | 3 | 5 | 32 | 12 | 20 | 8 | 29 | 37 |
| Worthing Harriers | 6 | 3 | 3 | 31 | 14 | 17 | 6 | 31 | 37 |
| Steyning AC | 3 | 3 | 0 | 13 | 13 | 0 | 3 | 13 | 16 |
| Henfield Joggers | 2 | 2 | 0 | 6 | 6 | 0 | 2 | 6 | 8 |
| Worthing Striders | 2 | 1 | 1 | 6 | 5 | 1 | 2 | 6 | 8 |
| Haywards Heath Harriers | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 7 | 8 |
| Lancing Eagles | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 6 | 7 |