Beach Run (Junior) [2025]
Entries to be submitted before midnight Friday 23rd May. WSFRL club entries £1 junior race, £5 senior race. Transfer to be made to Account name: Arunners RC, Sort code: 40-43-51, Account number: 11096095
The junior race will commence at East Green at 19:00hrs and consist of 2 laps around the green (0.75 mile).
The senior race will commence at East Green at 19:30hrs and consist of 1 lap around the green, cross the shingle then 2 laps of the beach route, finishing back on the green (5 miles). Large stones have forced us to truncate the route, hence 2 laps on the beach this year.
Bib numbers to be collected on the day at Race HQ. WSFRL Club entries to be collected from Race HQ by each club's Rep. On-the-day entries are available, £1 juniors, £7 seniors.
Participants are asked to remain on the green until 10 minutes before the start time when they will be summoned by a megaphone announcement to the start line. Children will be accompanied by their responsible adult before and after the event. There are no age limits in the children's race. Responsible adults are encouraged to run alongside very young children.
All participants (and their responsible adult) will be instructed to write down any pre-existing conditions on the reverse of their Bib number, which could be relevant to Medical staff and Emergency Services.
Participants must wear their bib number on the front. Children must wear their Bib number at all times. Any lost children will be accompanied to Race HQ by the Race Marshals, where the Race Director(s) will arrange for either an announcement via megaphone or contact the responsible adult directly via the ICE phone number.
First Aid Event Cover will be provided by Pulse South Coast, consisting of a two medics, and a response vehicle. All marshals will have mobiles and able to contact Race HQ.
PLEASE NOTE the following:
Please do not to attend if you display covid symptoms or have tested positive.
Competitors will be asked not to gather at the start line until 10 mins before the race is due to commence.
Water will be provided on the field and on course, but the event aims to be cupless. Competitors are asked to bring their own collapsible cups to reduce the need for paper cups.
Cake sale provided at Race HQ. All proceeds are donated to Cancer United, Sussex Cancer Fund and Heads On.
Toilet facilities will be the temporary public toilets located behind the Coastguard Station and the public toilets at Norfolk Gardens. Signage will be provided from the green.
Position | Time | Bib Number | Name | Gender | Gender Position | Club |
---|---|---|---|---|---|---|
1 | 03:39 | 638 | Ethan Rowen | Male | 1 | Haywards Heath Harriers |
2 | 03:45 | 617 | Nathanial Jolly | Male | 2 | Chichester Runners |
3 | 03:46 | 680 | Bertie cresswell | Male | 3 | Worthing Harriers |
4 | 03:46 | 628 | Maya Stair | Female | 1 | Chichester Runners |
5 | 03:47 | 650 | Isaiah Hatton | Male | 4 | Worthing Harriers |
6 | 03:49 | 681 | Arlo Barnes | Male | 5 | |
7 | 03:52 | 647 | Harryson Crowley | Male | 6 | Worthing Harriers |
8 | 03:56 | 613 | Dexter Hinshelwood | Male | 7 | Chichester Runners |
9 | 03:59 | 620 | Alex Guarnaccio | Male | 8 | Chichester Runners |
10 | 04:08 | 622 | Molly Matthews | Female | 2 | Chichester Runners |
11 | 04:08 | 636 | Wilf Robinson | Male | 9 | Haywards Heath Harriers |
12 | 04:12 | 631 | Imogen Younghusband | Female | 3 | Chichester Runners |
13 | 04:13 | 614 | Freddie Ford | Male | 10 | Chichester Runners |
14 | 04:18 | 634 | Francis Robinson | Male | 11 | Haywards Heath Harriers |
15 | 04:19 | 637 | Daniel Rowen | Male | 12 | Haywards Heath Harriers |
16 | 04:19 | 629 | Leah Stopps | Female | 4 | Chichester Runners |
17 | 04:23 | 600 | Tommy Hotston | Male | 13 | Arunners |
18 | 04:24 | 652 | Raif Sayfoo | Male | 14 | Worthing Harriers |
19 | 04:25 | 618 | Rebekah Jolly | Female | 5 | Chichester Runners |
20 | 04:26 | 612 | Matilda Hammond | Female | 6 | Chichester Runners |
21 | 04:27 | 649 | Imogen Hatton | Female | 7 | Worthing Harriers |
22 | 04:28 | 625 | Bethany Rees | Female | 8 | Chichester Runners |
23 | 04:29 | 604 | Theo Guarnaccio | Female | 9 | Chichester Runners |
24 | 04:32 | 630 | Poppy Tilling | Female | 10 | Chichester Runners |
25 | 04:34 | 643 | Petros Cristofoli | Male | 15 | Steyning AC |
26 | 04:36 | 694 | Jenson Bell | Male | 16 | |
27 | 04:39 | 635 | Jeremy Robinson | Male | 17 | Haywards Heath Harriers |
28 | 04:39 | 655 | Freya Burge | Female | 11 | |
29 | 04:43 | 626 | Lucy Sibun | Female | 12 | Chichester Runners |
30 | 04:46 | 609 | Ella Ford | Female | 13 | Chichester Runners |
31 | 04:47 | 645 | Jake Mitchell | Male | 18 | Steyning AC |
32 | 04:54 | 668 | Archie Weatherley | Male | 19 | |
33 | 04:57 | 675 | Jamie Casburn | Male | 20 | |
34 | 05:02 | 646 | Emma Parsons | Female | 14 | Steyning AC |
35 | 05:10 | 644 | Oliver Edwards | Male | 21 | Steyning AC |
36 | 05:12 | 682 | Iris Alden | Female | 15 | Burgess Hill Runners |
37 | 05:12 | 615 | Rocco Hodges | Male | 22 | Chichester Runners |
38 | 05:14 | 651 | Olive Sayfoo | Female | 16 | Worthing Harriers |
39 | 05:15 | 603 | Ava Solly | Female | 17 | Arunners |
40 | 05:19 | 624 | Olivia Page | Female | 18 | Chichester Runners |
41 | 05:22 | 667 | Jack Parsons | Male | 23 | |
42 | 05:22 | 642 | George Willmer | Male | 24 | Lancing Eagles |
43 | 05:26 | 689 | Oliver Pretty | Male | 25 | Steyning AC |
44 | 05:27 | 678 | Alfie Spells | Male | 26 | Worthing Harriers |
45 | 05:28 | 648 | Hattie Franklin | Female | 19 | Worthing Harriers |
46 | 05:28 | 633 | Alice Quinnell | Female | 20 | Fittleworth Flyers |
47 | 05:34 | 662 | Fred Fiford | Male | 27 | |
48 | 05:39 | 639 | Tamarah Bartlett | Female | 21 | Horsham Joggers |
49 | 05:40 | 659 | Margo Edwards | Female | 22 | |
50 | 05:44 | 676 | Freddie Sherwood | Male | 28 | |
51 | 05:45 | 695 | Theo Erderyi | Male | 29 | |
52 | 05:48 | 610 | George Ford | Male | 30 | Chichester Runners |
53 | 06:03 | 663 | Liliana Fiford | Female | 23 | |
54 | 06:09 | 657 | Logan Cornelius | Male | 31 | |
55 | 06:11 | 697 | Toby Martin | Male | 32 | |
56 | 06:16 | 679 | Alexander Brett | Male | 33 | |
57 | 06:18 | 684 | Lucy Voss | Female | 24 | |
58 | 06:28 | 654 | Larija Bogdanova | Female | 25 | |
59 | 06:38 | 640 | Amelie MacDonald | Female | 26 | Horsham Joggers |
60 | 06:40 | 686 | Thea Harris | Female | 27 | |
61 | 06:46 | 685 | Teddy Voss | Male | 34 | |
62 | 06:56 | 641 | Eva MacDonald | Female | 28 | Horsham Joggers |
63 | 06:57 | 699 | Olivia Ireland | Female | 29 | |
64 | 07:01 | 690 | Teddie Pretty | Male | 35 | |
65 | 07:01 | 698 | Tommy Pretty | Male | 36 | Steyning AC |
66 | 07:10 | 692 | Sophia Candliffe | Female | 30 | |
67 | 07:11 | 632 | Chloe Trigwell | Female | 31 | Crawley Run Crew |
68 | 07:14 | 691 | Elizabeth Webb | Female | 32 | |
69 | 07:24 | 687 | Archer Harris | Male | 37 | |
70 | 07:28 | 669 | Luna Weatherley | Female | 33 | |
71 | 07:35 | 696 | Oliver Martin | Male | 38 | |
72 | 07:37 | 658 | Rory Cornelius | Male | 39 | |
73 | 07:39 | 671 | Isaac Insua-Cao | Male | 40 | |
74 | 07:40 | 670 | Piper Weatherley | Female | 34 | |
75 | 08:07 | 693 | Zachary Webb | Male | 41 | |
76 | 08:07 | 665 | Ellis Lawrence | Female | 35 | |
77 | 08:13 | 661 | Christian Fernandes | Male | 42 | |
78 | 08:18 | 656 | Theo Burge | Male | 43 | |
79 | 09:06 | 688 | Layla Edwards | Female | 36 | |
80 | 09:13 | 673 | Monty Winning | Male | 44 | |
81 | 09:13 | 672 | Alfie Insua-Cao | Male | 45 | |
82 | 09:46 | 660 | Renae Edwards | Female | 37 | |
83 | 10:55 | 700 | Charlotte Zhang | Female | 38 | |
Position | Time | Bib Number | Name | Gender | Gender Position | Club | Points |
---|---|---|---|---|---|---|---|
1 | 03:39 | 638 | Ethan Rowen | Male | 1 | Haywards Heath Harriers | 10 |
2 | 03:45 | 617 | Nathanial Jolly | Male | 2 | Chichester Runners | 10 |
3 | 03:46 | 680 | Bertie cresswell | Male | 3 | Worthing Harriers | 9 |
4 | 03:46 | 628 | Maya Stair | Female | 1 | Chichester Runners | 10 |
5 | 03:47 | 650 | Isaiah Hatton | Male | 4 | Worthing Harriers | 9 |
6 | 03:52 | 647 | Harryson Crowley | Male | 5 | Worthing Harriers | 9 |
7 | 03:56 | 613 | Dexter Hinshelwood | Male | 6 | Chichester Runners | 8 |
8 | 03:59 | 620 | Alex Guarnaccio | Male | 7 | Chichester Runners | 8 |
9 | 04:08 | 622 | Molly Matthews | Female | 2 | Chichester Runners | 10 |
10 | 04:08 | 636 | Wilf Robinson | Male | 8 | Haywards Heath Harriers | 7 |
11 | 04:12 | 631 | Imogen Younghusband | Female | 3 | Chichester Runners | 9 |
12 | 04:13 | 614 | Freddie Ford | Male | 9 | Chichester Runners | 7 |
13 | 04:18 | 634 | Francis Robinson | Male | 10 | Haywards Heath Harriers | 6 |
14 | 04:19 | 637 | Daniel Rowen | Male | 11 | Haywards Heath Harriers | 6 |
15 | 04:19 | 629 | Leah Stopps | Female | 4 | Chichester Runners | 9 |
16 | 04:23 | 600 | Tommy Hotston | Male | 12 | Arunners | 6 |
17 | 04:24 | 652 | Raif Sayfoo | Male | 13 | Worthing Harriers | 5 |
18 | 04:25 | 618 | Rebekah Jolly | Female | 5 | Chichester Runners | 9 |
19 | 04:26 | 612 | Matilda Hammond | Female | 6 | Chichester Runners | 8 |
20 | 04:27 | 649 | Imogen Hatton | Female | 7 | Worthing Harriers | 8 |
21 | 04:28 | 625 | Bethany Rees | Female | 8 | Chichester Runners | 7 |
22 | 04:29 | 604 | Theo Guarnaccio | Female | 9 | Chichester Runners | 7 |
23 | 04:32 | 630 | Poppy Tilling | Female | 10 | Chichester Runners | 6 |
24 | 04:34 | 643 | Petros Cristofoli | Male | 14 | Steyning AC | 5 |
25 | 04:39 | 635 | Jeremy Robinson | Male | 15 | Haywards Heath Harriers | 4 |
26 | 04:43 | 626 | Lucy Sibun | Female | 11 | Chichester Runners | 6 |
27 | 04:46 | 609 | Ella Ford | Female | 12 | Chichester Runners | 6 |
28 | 04:47 | 645 | Jake Mitchell | Male | 16 | Steyning AC | 4 |
29 | 05:02 | 646 | Emma Parsons | Female | 13 | Steyning AC | 5 |
30 | 05:10 | 644 | Oliver Edwards | Male | 17 | Steyning AC | 3 |
31 | 05:12 | 682 | Iris Alden | Female | 14 | Burgess Hill Runners | 5 |
32 | 05:12 | 615 | Rocco Hodges | Male | 18 | Chichester Runners | 3 |
33 | 05:14 | 651 | Olive Sayfoo | Female | 15 | Worthing Harriers | 4 |
34 | 05:15 | 603 | Ava Solly | Female | 16 | Arunners | 4 |
35 | 05:19 | 624 | Olivia Page | Female | 17 | Chichester Runners | 3 |
36 | 05:22 | 642 | George Willmer | Male | 19 | Lancing Eagles | 2 |
37 | 05:26 | 689 | Oliver Pretty | Male | 20 | Steyning AC | 2 |
38 | 05:27 | 678 | Alfie Spells | Male | 21 | Worthing Harriers | 2 |
39 | 05:28 | 648 | Hattie Franklin | Female | 18 | Worthing Harriers | 3 |
40 | 05:28 | 633 | Alice Quinnell | Female | 19 | Fittleworth Flyers | 2 |
41 | 05:39 | 639 | Tamarah Bartlett | Female | 20 | Horsham Joggers | 2 |
42 | 05:48 | 610 | George Ford | Male | 22 | Chichester Runners | 1 |
43 | 06:38 | 640 | Amelie MacDonald | Female | 21 | Horsham Joggers | 2 |
44 | 06:56 | 641 | Eva MacDonald | Female | 22 | Horsham Joggers | 1 |
45 | 07:01 | 698 | Tommy Pretty | Male | 23 | Steyning AC | 1 |
46 | 07:11 | 632 | Chloe Trigwell | Female | 23 | Crawley Run Crew | 1 |
Arunners
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
16 | 04:23 | 600 | Tommy | Hotston | Male | 12 | 6 |
34 | 05:15 | 603 | Ava | Solly | Female | 16 | 4 |
Burgess Hill Runners
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
31 | 05:12 | 682 | Iris | Alden | Female | 14 | 5 |
Chichester Runners
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
2 | 03:45 | 617 | Nathanial | Jolly | Male | 2 | 10 |
4 | 03:46 | 628 | Maya | Stair | Female | 1 | 10 |
7 | 03:56 | 613 | Dexter | Hinshelwood | Male | 6 | 8 |
8 | 03:59 | 620 | Alex | Guarnaccio | Male | 7 | 8 |
9 | 04:08 | 622 | Molly | Matthews | Female | 2 | 10 |
11 | 04:12 | 631 | Imogen | Younghusband | Female | 3 | 9 |
12 | 04:13 | 614 | Freddie | Ford | Male | 9 | 7 |
15 | 04:19 | 629 | Leah | Stopps | Female | 4 | 9 |
18 | 04:25 | 618 | Rebekah | Jolly | Female | 5 | 9 |
19 | 04:26 | 612 | Matilda | Hammond | Female | 6 | 8 |
21 | 04:28 | 625 | Bethany | Rees | Female | 8 | 7 |
22 | 04:29 | 604 | Theo | Guarnaccio | Female | 9 | 7 |
23 | 04:32 | 630 | Poppy | Tilling | Female | 10 | 6 |
26 | 04:43 | 626 | Lucy | Sibun | Female | 11 | 6 |
27 | 04:46 | 609 | Ella | Ford | Female | 12 | 6 |
32 | 05:12 | 615 | Rocco | Hodges | Male | 18 | 3 |
35 | 05:19 | 624 | Olivia | Page | Female | 17 | 3 |
42 | 05:48 | 610 | George | Ford | Male | 22 | 1 |
Crawley Run Crew
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
46 | 07:11 | 632 | Chloe | Trigwell | Female | 23 | 1 |
Fittleworth Flyers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
40 | 05:28 | 633 | Alice | Quinnell | Female | 19 | 2 |
Haywards Heath Harriers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
1 | 03:39 | 638 | Ethan | Rowen | Male | 1 | 10 |
10 | 04:08 | 636 | Wilf | Robinson | Male | 8 | 7 |
13 | 04:18 | 634 | Francis | Robinson | Male | 10 | 6 |
14 | 04:19 | 637 | Daniel | Rowen | Male | 11 | 6 |
25 | 04:39 | 635 | Jeremy | Robinson | Male | 15 | 4 |
Horsham Joggers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
41 | 05:39 | 639 | Tamarah | Bartlett | Female | 20 | 2 |
43 | 06:38 | 640 | Amelie | MacDonald | Female | 21 | 2 |
44 | 06:56 | 641 | Eva | MacDonald | Female | 22 | 1 |
Lancing Eagles
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
36 | 05:22 | 642 | George | Willmer | Male | 19 | 2 |
Steyning AC
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
24 | 04:34 | 643 | Petros | Cristofoli | Male | 14 | 5 |
28 | 04:47 | 645 | Jake | Mitchell | Male | 16 | 4 |
29 | 05:02 | 646 | Emma | Parsons | Female | 13 | 5 |
30 | 05:10 | 644 | Oliver | Edwards | Male | 17 | 3 |
37 | 05:26 | 689 | Oliver | Pretty | Male | 20 | 2 |
45 | 07:01 | 698 | Tommy | Pretty | Male | 23 | 1 |
Worthing Harriers
League Position | Time | Bib Number | Firstname | Lastname | Gender | Gender Position | Points |
---|---|---|---|---|---|---|---|
3 | 03:46 | 680 | Bertie | cresswell | Male | 3 | 9 |
5 | 03:47 | 650 | Isaiah | Hatton | Male | 4 | 9 |
6 | 03:52 | 647 | Harryson | Crowley | Male | 5 | 9 |
17 | 04:24 | 652 | Raif | Sayfoo | Male | 13 | 5 |
20 | 04:27 | 649 | Imogen | Hatton | Female | 7 | 8 |
33 | 05:14 | 651 | Olive | Sayfoo | Female | 15 | 4 |
38 | 05:27 | 678 | Alfie | Spells | Male | 21 | 2 |
39 | 05:28 | 648 | Hattie | Franklin | Female | 18 | 3 |
Club name | All runners | Male runners | Female runners | Total points | Male points | Female points | Participation points | Score points | Total points |
---|---|---|---|---|---|---|---|---|---|
Chichester Runners | 18 | 6 | 12 | 127 | 37 | 90 | 15 | 57 | 72 |
Worthing Harriers | 8 | 5 | 3 | 49 | 34 | 15 | 8 | 44 | 52 |
Haywards Heath Harriers | 5 | 5 | 0 | 33 | 33 | 0 | 5 | 33 | 38 |
Steyning AC | 6 | 5 | 1 | 20 | 15 | 5 | 6 | 20 | 26 |
Arunners | 2 | 1 | 1 | 10 | 6 | 4 | 2 | 10 | 12 |
Horsham Joggers | 3 | 0 | 3 | 5 | 0 | 5 | 3 | 5 | 8 |
Burgess Hill Runners | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 5 | 6 |
Lancing Eagles | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 |
Fittleworth Flyers | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 3 |
Crawley Run Crew | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |